55 lines
3.6 KiB
Plaintext
55 lines
3.6 KiB
Plaintext
|
***********
|
||
|
Cijferlijst
|
||
|
***********
|
||
|
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Vak | Cijfer | studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Python 1 | 8.8 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Cisco 1 | 9.0 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Werkplaats arduino 1A | 9.0 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Werkplaats arduino 1B | 6.1 | 4 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Professionele vorming | Voldoende | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Serious Gaming | 7.0 | 2 studiepunten | Keuzevak |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Werkplaats Realiseren | 5,6 | 8 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Security | 8.2 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Werkplaats Onderzoeken | 5.8 | 6 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Linux | 7.7 | 4 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Engels | 8.5 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Software&hardware Cisco | 6.4 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| Python 2 | 7.0 | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| studieloopbaancoaching 2 | Voldoende | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
| studieloopbaancoaching 1 | Voldoende | 2 studiepunten | |
|
||
|
+--------------------------+-----------+----------------+----------+
|
||
|
|
||
|
************
|
||
|
herkansingen
|
||
|
************
|
||
|
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|
||
|
| Vak | Cijfer | studiepunten | |
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|
||
|
| User Experience | 5.2 | 4 studiepunten | |
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|
||
|
| SQLite | 4.2 | 2 studiepunten | |
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|
||
|
| zorgrobot | 5.0 | 2 studiepunten | Keuzevak (niet voor herhaling vatbaar) |
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|
||
|
| OP2 studieloopbaancoaching | Onvoldoende | 2 studiepunten | Forgor thrice, couldn't redo b4 new year |
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|
||
|
| Nederlands | 5.3 | 2 studiepunten | |
|
||
|
+----------------------------+-------------+----------------+------------------------------------------+
|