2022-11-21 21:24:23 +00:00
|
|
|
***********
|
|
|
|
Cijferlijst
|
|
|
|
***********
|
|
|
|
|
2023-10-05 20:22:25 +00:00
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Vak | Cijfer | studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Python 1 | 8.8 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Cisco 1 | 9.0 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Werkplaats arduino 1A | 9.0 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Werkplaats arduino 1B | 6.1 | 4 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Professionele vorming | Voldoende | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Serious Gaming | 7.0 | 2 studiepunten | Keuzevak |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Werkplaats Realiseren | 5,6 | 8 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Security | 8.2 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Werkplaats Onderzoeken | 5.8 | 6 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Linux | 7.7 | 4 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Engels | 8.5 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Software&hardware Cisco | 6.4 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Python 2 | 7.0 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| studieloopbaancoaching 2 | Voldoende | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| studieloopbaancoaching 1 | Voldoende | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
2024-10-08 20:34:17 +00:00
|
|
|
| Data | 9.0 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| RSP | 8.5 | 4 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| UX | 5.5 | 4 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Ethiek | 8.5 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Cisco Intergraal | 8.8 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Data | 9.0 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| Design research | 8.5 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| slc final assesment | 7.0 | 5 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| State of the art 1 | 9.5 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
|
|
|
| State of the art 2 | 9.5 | 2 studiepunten | |
|
|
|
|
+--------------------------+-----------+----------------+----------+
|
2023-10-05 20:22:25 +00:00
|
|
|
|
|
|
|
************
|
|
|
|
herkansingen
|
|
|
|
************
|
|
|
|
|
2024-10-08 20:34:17 +00:00
|
|
|
+-----------------+--------+----------------+----------------------------------------+
|
|
|
|
| Vak | Cijfer | studiepunten | |
|
|
|
|
+-----------------+--------+----------------+----------------------------------------+
|
|
|
|
| | | | |
|
|
|
|
+-----------------+--------+----------------+----------------------------------------+
|
|
|
|
+-----------------+--------+----------------+----------------------------------------+
|
|
|
|
+-----------------+--------+----------------+----------------------------------------+
|
|
|
|
+-----------------+--------+----------------+----------------------------------------+
|