b77217d963
mtd_speedtest results: page read speed old new delta DB120 929 KiB/s 2597 KiB/s +179.55% TL-WR1043ND v1 754 KiB/s 2166 KiB/s +187.27% TL-WR703N v1 745 KiB/s 2176 KiB/s +192.08% TL-MR3220 v1 752 KiB/s 2154 KiB/s +186.44% TL-WR2543ND v1 564 KiB/s 2130 KiB/s +277.66% TL-WR741ND v2 525 KiB/s 1767 KiB/s +236.57% ALFA-AP96 702 KiB/s 1977 KiB/s +181.62% WNDR3700 697 KiB/s 1965 KiB/s +181.92% SVN-Revision: 31118 |
||
---|---|---|
.. | ||
adm5120 | ||
adm8668 | ||
amazon | ||
ar7 | ||
ar71xx | ||
at91 | ||
atheros | ||
au1000 | ||
avr32 | ||
brcm47xx | ||
brcm63xx | ||
cns3xxx | ||
cns21xx | ||
cobalt | ||
coldfire | ||
ep93xx | ||
etrax | ||
gemini | ||
generic | ||
goldfish | ||
imx21 | ||
iop32x | ||
ixp4xx | ||
kirkwood | ||
lantiq | ||
leon | ||
malta | ||
mpc52xx | ||
mpc83xx | ||
mpc85xx | ||
octeon | ||
omap4 | ||
omap24xx | ||
omap35xx | ||
orion | ||
ppc40x | ||
ppc44x | ||
ps3 | ||
pxa | ||
pxcab | ||
ramips | ||
rb532 | ||
rdc | ||
realview | ||
s3c24xx | ||
sibyte | ||
sparc | ||
ubicom32 | ||
uml | ||
x86 | ||
xburst | ||
Makefile |