59c2f9eaad
Technicolor TG582n has a similar PCB as the OpenWrt's ADB P.DG A4001N1 with LEDs connected to different GPIO PINs in active low configuration. Hardware: * Board ID: DANT-1 * SoC: Broadcom BCM6328 (rev b0) @ 320MHz, CPU BMIPS4350 * RAM DDR2: 64 Mbyte - Winbond W9751G6KB-25 * Serial flash: 16 Mbyte - MXIC MX25L6445EMI * Ethernet: 4x Ethernet 10/100 baseT * Wifi 2.4GHz: Broadcom Corporation BCM43227 Wireless Network Adapter (rev 30) * LEDs: 2x Power, 1x Ethernet, 1x Broadband, 2x Wi-Fi, 2x WPS, 4x ethernet * Buttons: 1x Reset, 1x WPS, 1x WiFi * UART: 1x TTL 115200n8, VCC GND TX RX, on J3 connector (short R62 and R63) Installation via CFE: * Stock CFE has to be overwritten with a generic 6328 one that can upload .bin images with no signature check (cfe6328_configured.bin) * Connect a serial port to the board * Stop the CFE boot process after power on by pressing enter * Set static IP 192.168.2.10 and subnet mask 255.255.255.0 * Navigate to http://192.168.2.50/ * Upload the OpenWrt image file PCB: |GPIO: |TG582n: LED2R |488(08) |red Power LED2G |484(04) |green Power LED10R |486(06) | LED13G |485(05) |green Ethernet LED11R |494(14) | LED14G |491(11) |green Broadband LED5R |487(07) |red Internet LED5G |481(01) |green Internet LED12R |498(18) | LED12G |499(19) | LED6R |482(02) |red Wi-Fi LED6G |483(03) |green Wi-Fi LED7R |490(10) |red WPS LED7G |489(09) |green WPS LED4 |508(28) |ethernet port 4 LED3 |507(27) |ethernet port 3 LED9 |506(26) |ethernet port 2 LED8 |505(25) |ethernet port 1 SW3 |503(23) |key Reset SW5 |504(24) |key WPS SW4 |495(15) |key Wi-Fi SW6 |493(13) | SW1 |492(12) | Signed-off-by: Daniele Castro <danielecastro@hotmail.it> [Fix base-files, refresh patch] Signed-off-by: Álvaro Fernández Rojas <noltari@gmail.com> |
||
---|---|---|
.github | ||
config | ||
include | ||
package | ||
scripts | ||
target | ||
toolchain | ||
tools | ||
.gitattributes | ||
.gitignore | ||
BSDmakefile | ||
Config.in | ||
feeds.conf.default | ||
LICENSE | ||
Makefile | ||
README.md | ||
rules.mk |
OpenWrt Project is a Linux operating system targeting embedded devices. Instead of trying to create a single, static firmware, OpenWrt provides a fully writable filesystem with package management. This frees you from the application selection and configuration provided by the vendor and allows you to customize the device through the use of packages to suit any application. For developers, OpenWrt is the framework to build an application without having to build a complete firmware around it; for users this means the ability for full customization, to use the device in ways never envisioned.
Sunshine!
Development
To build your own firmware you need a GNU/Linux, BSD or MacOSX system (case sensitive filesystem required). Cygwin is unsupported because of the lack of a case sensitive file system.
Requirements
You need the following tools to compile OpenWrt, the package names vary between distributions. A complete list with distribution specific packages is found in the Build System Setup documentation.
gcc binutils bzip2 flex python3 perl make find grep diff unzip gawk getopt
subversion libz-dev libc-dev
Quickstart
-
Run
./scripts/feeds update -a
to obtain all the latest package definitions defined in feeds.conf / feeds.conf.default -
Run
./scripts/feeds install -a
to install symlinks for all obtained packages into package/feeds/ -
Run
make menuconfig
to select your preferred configuration for the toolchain, target system & firmware packages. -
Run
make
to build your firmware. This will download all sources, build the cross-compile toolchain and then cross-compile the GNU/Linux kernel & all chosen applications for your target system.
Related Repositories
The main repository uses multiple sub-repositories to manage packages of
different categories. All packages are installed via the OpenWrt package
manager called opkg
. If you're looking to develop the web interface or port
packages to OpenWrt, please find the fitting repository below.
-
LuCI Web Interface: Modern and modular interface to control the device via a web browser.
-
OpenWrt Packages: Community repository of ported packages.
-
OpenWrt Routing: Packages specifically focused on (mesh) routing.
Support Information
For a list of supported devices see the OpenWrt Hardware Database
Documentation
Support Community
- Forum: For usage, projects, discussions and hardware advise.
- Support Chat: Channel
#openwrt
on freenode.net.
Developer Community
- Bug Reports: Report bugs in OpenWrt
- Dev Mailing List: Send patches
- Dev Chat: Channel
#openwrt-devel
on freenode.net.
License
OpenWrt is licensed under GPL-2.0