Opa_omroep-automatiseren/venv/lib/python3.8/site-packages/pymeeus/Venus.py
Eljakim Herrewijnen f26bbbf103 initial
2020-12-27 21:00:11 +01:00

2674 lines
118 KiB
Python

# -*- coding: utf-8 -*-
# PyMeeus: Python module implementing astronomical algorithms.
# Copyright (C) 2018 Dagoberto Salazar
#
# This program is free software: you can redistribute it and/or modify
# it under the terms of the GNU Lesser General Public License as published by
# the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Lesser General Public License for more details.
#
# You should have received a copy of the GNU Lesser General Public License
# along with this program. If not, see <https://www.gnu.org/licenses/>.
from math import sin, cos, tan, acos, atan2, sqrt, radians, log10
from pymeeus.Angle import Angle
from pymeeus.Epoch import Epoch, JDE2000
from pymeeus.Interpolation import Interpolation
from pymeeus.Coordinates import (
geometric_vsop_pos, apparent_vsop_pos, orbital_elements,
nutation_longitude, true_obliquity, ecliptical2equatorial,
passage_nodes_elliptic
)
from pymeeus.Earth import Earth
from pymeeus.Sun import Sun
"""
.. module:: Venus
:synopsis: Class to model Venus planet
:license: GNU Lesser General Public License v3 (LGPLv3)
.. moduleauthor:: Dagoberto Salazar
"""
VSOP87_L = [
# L0
[
[317614666.774, 0.00000000000, 0.00000000000],
[1353968.419, 5.59313319619, 10213.28554621100],
[89891.645, 5.30650048468, 20426.57109242200],
[5477.201, 4.41630652531, 7860.41939243920],
[3455.732, 2.69964470778, 11790.62908865880],
[2372.061, 2.99377539568, 3930.20969621960],
[1317.108, 5.18668219093, 26.29831979980],
[1664.069, 4.25018935030, 1577.34354244780],
[1438.322, 4.15745043958, 9683.59458111640],
[1200.521, 6.15357115319, 30639.85663863300],
[761.380, 1.95014702120, 529.69096509460],
[707.676, 1.06466707214, 775.52261132400],
[584.836, 3.99839884762, 191.44826611160],
[769.314, 0.81629615911, 9437.76293488700],
[499.915, 4.12340210074, 15720.83878487840],
[326.221, 4.59056473097, 10404.73381232260],
[429.498, 3.58642859752, 19367.18916223280],
[326.967, 5.67736583705, 5507.55323866740],
[231.937, 3.16251057072, 9153.90361602180],
[179.695, 4.65337915578, 1109.37855209340],
[128.263, 4.22604493736, 20.77539549240],
[155.464, 5.57043888948, 19651.04848109800],
[127.907, 0.96209822685, 5661.33204915220],
[105.547, 1.53721191253, 801.82093112380],
[85.722, 0.35589249966, 3154.68708489560],
[99.121, 0.83288185132, 213.29909543800],
[98.804, 5.39389655503, 13367.97263110660],
[82.094, 3.21596990826, 18837.49819713819],
[88.031, 3.88868860307, 9999.98645077300],
[71.577, 0.11145739345, 11015.10647733480],
[56.122, 4.24039855475, 7.11354700080],
[70.239, 0.67458813282, 23581.25817731760],
[50.796, 0.24531603049, 11322.66409830440],
[46.111, 5.31576465717, 18073.70493865020],
[44.574, 6.06282201966, 40853.14218484400],
[42.594, 5.32873337210, 2352.86615377180],
[42.635, 1.79955421680, 7084.89678111520],
[41.177, 0.36240972161, 382.89653222320],
[35.749, 2.70448479296, 10206.17199921020],
[33.893, 2.02347322198, 6283.07584999140],
[29.138, 3.59230925768, 22003.91463486980],
[28.479, 2.22375414002, 1059.38193018920],
[29.850, 4.02176977477, 10239.58386601080],
[33.252, 2.10025596509, 27511.46787353720],
[30.172, 4.94191919890, 13745.34623902240],
[29.252, 3.51392387787, 283.85931886520],
[24.424, 2.70177493852, 8624.21265092720],
[20.274, 3.79493637509, 14143.49524243060],
[24.322, 4.27814493315, 5.52292430740],
[26.260, 0.54067587552, 17298.18232732620],
[20.492, 0.58547075036, 38.02767263580],
[18.988, 4.13811500642, 4551.95349705880],
[23.739, 4.82870797552, 6872.67311951120],
[15.885, 1.50067222283, 8635.94200376320],
[19.069, 6.12025580313, 29050.78374334920],
[18.269, 3.04740408477, 19999.97290154599],
[13.656, 4.41336292334, 3532.06069281140],
[17.094, 3.52161526430, 31441.67756975680],
[10.955, 2.84562790076, 18307.80723204360],
[11.048, 2.58361219075, 9786.68735533500],
[9.904, 1.08737710389, 7064.12138562280],
[10.576, 0.85419784436, 10596.18207843420],
[9.231, 5.52471655579, 12566.15169998280],
[11.599, 5.81007422699, 19896.88012732740],
[11.807, 1.91250672543, 21228.39202354580],
[10.105, 2.34270786693, 10742.97651130560],
[8.154, 1.92331359797, 15.25247118500],
[8.893, 1.97291388515, 10186.98722641120],
[9.352, 4.94508904764, 35371.88726597640],
[6.821, 4.39733188968, 8662.24032356300],
[6.688, 1.55310437864, 14945.31617355440],
[6.413, 2.17677652923, 10988.80815753500],
[5.802, 1.93462125906, 3340.61242669980],
[5.950, 2.96578175391, 4732.03062734340],
[5.275, 5.01877102496, 28286.99048486120],
[7.047, 1.00111452053, 632.78373931320],
[5.048, 4.27886209626, 29580.47470844380],
[6.305, 0.35506331180, 103.09277421860],
[5.959, 5.04792949464, 245.83164622940],
[4.651, 0.85218058876, 6770.71060124560],
[5.580, 0.48723384809, 522.57741809380],
[5.327, 3.03115417024, 10021.83728009940],
[5.010, 5.77375166500, 28521.09277825460],
[4.608, 1.93302108394, 4705.73230754360],
[5.526, 3.36797048901, 25158.60171976540],
[3.863, 4.89351531412, 25934.12433108940],
[5.303, 0.08161426841, 39302.09696219600],
[4.254, 5.36046113295, 21535.94964451540],
[3.763, 1.05304597315, 19.66976089979],
[4.407, 4.02575374517, 74.78159856730],
[4.145, 1.14356412295, 9676.48103411560],
[4.318, 4.38289970585, 316.39186965660],
[3.642, 6.11733529325, 3128.38876509580],
[3.238, 5.39551036769, 419.48464387520],
[3.909, 4.05263635330, 9690.70812811720],
[3.152, 0.72553551731, 16496.36139620240],
[3.496, 0.72414615705, 3723.50895892300],
[3.755, 3.80208713127, 19786.67380610799],
[2.891, 3.33782737770, 32217.20018108080],
[3.016, 1.57249112496, 17277.40693183380],
[3.825, 0.19612312903, 426.59819087600],
[3.798, 0.45524571743, 10316.37832042960],
[2.570, 1.20813474107, 13936.79450513400],
[2.796, 3.65128969074, 206.18554843720],
[2.466, 3.61988676373, 1551.04522264800],
[3.108, 1.50325806664, 43232.30665841560],
[2.976, 4.79415001304, 29088.81141598500],
[2.217, 3.59623681714, 24356.78078864160],
[2.227, 4.96059221940, 536.80451209540],
[2.397, 3.45249688427, 19374.30270923360],
[2.462, 0.53295178258, 19360.07561523199],
[2.205, 2.70399309963, 12592.45001978260],
[2.230, 3.01413465913, 18875.52586977400],
[1.858, 4.06129152783, 2379.16447357160],
[1.807, 3.15086214479, 9573.38825989700],
[2.238, 5.52216925076, 10138.50394764370],
[2.195, 2.32046770554, 8094.52168583260],
[2.101, 2.90421302975, 9967.45389998160],
[1.916, 4.56513949099, 2218.75710418680],
[1.467, 2.42640162465, 10234.06094170340],
[1.726, 5.59790693845, 20452.86941222180],
[1.455, 2.44757248737, 1589.07289528380],
[1.991, 4.04623390359, 31749.23519072640],
[1.406, 2.71736996917, 16983.99614745660],
[1.658, 0.11252373292, 153.77881048480],
[1.851, 2.92898027939, 47162.51635463520],
[1.492, 1.07513892753, 9103.90699411760],
[1.247, 2.48433565896, 17778.11626694899],
[1.549, 4.20553654300, 3442.57494496540],
[1.243, 3.95452438599, 170.67287061920],
[1.694, 6.20694480406, 33019.02111220460],
[1.221, 4.77931820602, 30110.16567353840],
[1.206, 0.30531303095, 29864.33402730900],
[1.238, 5.05581820608, 20213.27199698400],
[1.152, 3.26229919481, 11.72935283600],
[1.179, 1.69491074791, 20400.27277262220],
[1.165, 2.88995128147, 574.34479833480],
[1.306, 0.14519588607, 9146.79006902100],
[1.113, 1.52598846804, 10426.58464164900],
[1.104, 2.58791423813, 18849.22754997420],
[1.045, 0.57539216420, 15874.61759536320],
[1.360, 2.41976595457, 38734.37832446560],
[0.981, 4.37930727798, 110.20632121940],
[1.095, 0.49492867814, 51066.42773105500],
[1.146, 4.54241454215, 10220.39909321180],
[0.981, 1.65915064733, 10103.07922499160],
[1.270, 4.69374306132, 9050.81084180320],
[1.065, 4.41645258887, 22805.73556599360],
[0.854, 2.34437926957, 6681.22485339960],
[1.104, 0.49781459714, 1.48447270830],
[1.075, 1.09857593161, 377.37360791580],
[1.114, 4.35024775806, 51092.72605085480],
[0.829, 5.41196274578, 27991.40181316000],
[0.900, 2.74195379617, 41962.52073693740],
[1.010, 2.96092073452, 135.62532501000],
[0.768, 3.98260860494, 18844.61174413899],
[1.018, 1.36891050752, 36949.23080842420],
[0.726, 1.67728773965, 21202.09370374600],
[0.727, 0.89048212541, 467.96499035440],
[0.869, 2.93767679827, 10192.51015071860],
[0.696, 5.35698039414, 10063.72234907640],
[0.920, 4.17128923588, 18734.40542291960],
[0.691, 1.50594097883, 27197.28169366760],
[0.835, 0.48050621092, 20618.01935853360],
[0.711, 0.19750098222, 18830.38465013739],
[0.811, 0.16685071959, 12432.04265039780],
[0.756, 3.79022623226, 9161.01716302260],
[0.622, 5.33659507738, 9411.46461508720],
[0.862, 5.72705356405, 10175.15251057320],
[0.853, 0.10404188453, 2107.03450754240],
[0.742, 3.96365892051, 813.55028395980],
[0.705, 0.71229660616, 220.41264243880],
[0.584, 1.71900692700, 36.02786667740],
[0.612, 0.36418385449, 949.17560896980],
[0.587, 1.58648949290, 6.62855890001],
[0.581, 5.49288908804, 6309.37416979120],
[0.581, 4.80353237853, 24150.08005134500],
[0.516, 6.07328802561, 38.13303563780],
[0.627, 5.47281424954, 9580.50180689780],
[0.601, 1.40500080774, 1162.47470440780],
[0.620, 4.00681042667, 9992.87290377220],
[0.611, 3.62010998629, 7255.56965173440],
[0.697, 2.22359630727, 348.92442044800],
[0.693, 5.77432072851, 55022.93574707440],
[0.494, 0.29761886866, 7058.59846131540],
[0.563, 0.24172140474, 37410.56723987860],
[0.487, 5.86917216517, 10137.01947493540],
[0.493, 2.04534833854, 735.87651353180],
[0.636, 2.79707392326, 40879.44050464380],
[0.519, 4.13945657630, 16522.65971600220],
[0.535, 4.60569597820, 19573.37471066999],
[0.555, 5.88120421263, 26735.94526221320],
[0.440, 5.61490649795, 23958.63178523340],
[0.541, 0.62494922735, 10007.09999777380],
[0.427, 4.02335620501, 14.22709400160],
[0.434, 0.29028429049, 9264.10993724120],
[0.451, 1.66320363626, 26087.90314157420],
[0.422, 3.38413582674, 10787.63034454580],
[0.569, 5.14001758731, 27490.69247804480],
[0.421, 4.23407313457, 39793.76025465480],
[0.458, 5.28786368820, 49.75702547180],
[0.418, 5.69097790790, 14765.23904326980],
[0.475, 0.97544690438, 1052.26838318840],
[0.387, 4.41665162999, 21.85082932640],
[0.523, 2.90512426870, 20235.12282631040],
[0.506, 5.26999314618, 29999.95935231900],
[0.438, 2.49457071132, 20956.26205751660],
[0.530, 0.71368442157, 33794.54372352860],
[0.382, 1.92119365480, 3.93215326310],
[0.365, 3.81715328784, 20419.45754542119],
[0.426, 2.06384083608, 38204.68735937100],
[0.496, 0.44077356179, 9835.91193829520],
[0.410, 4.93346326003, 19264.09638801420],
[0.380, 3.79573358631, 8521.11987670860],
[0.334, 5.51158557799, 10251.31321884680],
[0.412, 2.56129670728, 77.67377042800],
[0.418, 2.37865963521, 32.53255079140],
[0.325, 6.03020523465, 18947.70451835760],
[0.400, 0.91999360201, 227.47613278900],
[0.437, 0.91420135162, 58953.14544329400],
[0.360, 0.82477639126, 22.77520145080],
[0.413, 4.22381905655, 44809.65020086340],
[0.375, 3.15657291896, 19992.85935454519],
[0.371, 6.05370874275, 20007.08644854680],
[0.361, 5.44371227904, 19470.28193645139],
[0.386, 5.28120540405, 47623.85278608960],
[0.389, 0.73216672240, 19050.79729257620],
[0.320, 2.84811591194, 10199.05845220940],
[0.386, 3.88754165531, 1975.49254585600],
[0.276, 4.33979180814, 20809.46762464520],
[0.276, 0.50647429773, 9830.38901398780],
[0.309, 3.79299100668, 18204.71445782499],
[0.377, 0.73768791281, 11506.76976979360],
[0.322, 0.96138442100, 30666.15495843280],
[0.363, 1.30472406690, 9367.20271145980],
[0.366, 2.79972786028, 11272.66747640020],
[0.271, 4.66141338193, 846.08283475120],
[0.259, 0.42031175750, 39264.06928956020],
[0.285, 0.40546033634, 30.91412563500],
[0.247, 4.80676426942, 36147.40987730040],
[0.264, 2.71608177583, 11.04570026390],
[0.233, 2.76423842887, 187.92514776260],
[0.248, 1.60765612338, 10497.14486507620],
[0.271, 0.82348919630, 19793.78735310880],
[0.225, 3.80080957016, 8631.32619792800],
[0.263, 1.92311689852, 37724.75341974820],
[0.214, 5.01663795092, 639.89728631400],
[0.289, 0.12342601246, 20277.00789528740],
[0.210, 0.12771800254, 29.82143814880],
[0.227, 4.18036609801, 17468.85519794540],
[0.274, 2.34929343000, 62883.35513951360],
[0.260, 5.65254501655, 48739.85989708300],
[0.271, 4.95325404028, 4214.06901508480],
[0.219, 2.08775228014, 194.97138446060],
[0.191, 2.49267248333, 568.82187402740],
[0.250, 1.52909737354, 6037.24420376200],
[0.231, 5.23674429498, 491.66329245880],
[0.182, 4.98046042571, 18418.01355326299],
[0.188, 2.82273639603, 1385.89527633620],
[0.204, 4.09939796199, 14919.01785375460],
[0.176, 3.82400982460, 9360.08916445900],
[0.198, 2.76491873243, 10217.21769947410],
[0.168, 5.19268384202, 1066.49547719000],
[0.199, 1.95301487982, 7564.83072073800],
[0.171, 2.59623459612, 20405.79569692960],
[0.172, 5.29332132623, 11764.33076885900],
[0.165, 2.88557908025, 10207.76262190360],
[0.164, 3.25435371801, 3914.95722503460],
[0.200, 3.82443218090, 18314.92077904440],
[0.169, 1.78341902878, 31022.75317085620],
[0.179, 0.90840065587, 7880.08915333899],
[0.163, 2.79665037814, 41.55079098480],
[0.154, 3.90796293476, 30213.25844775700],
[0.153, 0.07463240782, 28528.20632525540],
[0.194, 5.95838706838, 8617.09910392640],
[0.171, 4.58206324409, 20447.34648791440],
[0.150, 2.11647586229, 17248.42530185440],
[0.149, 2.17259986320, 9929.42622734580],
[0.191, 0.82310353823, 52670.06959330260],
[0.148, 2.94315921485, 41654.96311596780],
[0.149, 4.49798039726, 30831.30490474460],
[0.184, 2.46923348701, 34596.36465465240],
[0.146, 2.69452930300, 43071.89928903080],
[0.159, 2.11137713570, 19317.19254032860],
[0.154, 2.76536164654, 28513.97923125379],
[0.140, 4.94595038686, 9256.99639024040],
[0.141, 2.57248458154, 13553.89797291080],
[0.137, 1.66482327575, 2636.72547263700],
[0.140, 5.23039605990, 22645.32819660879],
[0.132, 5.35690599728, 19624.75016129820],
[0.140, 2.90637712614, 48947.66387067660],
[0.129, 3.95303623681, 32858.61374281979],
[0.156, 6.01143316387, 29057.89729034999],
[0.134, 5.75241675118, 68050.42387851159],
[0.154, 3.66827363753, 276.74577186440],
[0.176, 3.77298381177, 66813.56483573320],
[0.126, 5.00217740223, 27461.71084806540],
[0.135, 1.34807013920, 53285.18483524180],
[0.150, 0.25029475344, 290.97286586600],
[0.152, 3.13035670092, 29043.67019634839],
[0.169, 5.04348109430, 73.29712585900],
[0.166, 5.39219948035, 41236.03871706720],
[0.163, 5.59796070987, 7576.56007357400],
[0.126, 0.77391784606, 49.99662190420],
[0.163, 0.44241846674, 20350.30502114640],
[0.136, 3.09066368912, 418.92439890060],
[0.154, 0.47086190960, 28418.00000403600],
[0.120, 0.88536981986, 29573.36116144300],
[0.132, 1.48009769040, 17085.95866572220],
[0.126, 1.39497760964, 966.97087743560],
[0.143, 3.84026797958, 14128.24277124560],
[0.147, 2.11627427804, 34363.36559755600],
[0.106, 2.04696932293, 37674.99639427640],
[0.106, 1.43873202489, 27682.14074415640],
[0.149, 0.09286508794, 8144.27871130440],
[0.103, 0.01992041470, 18300.69368504279],
[0.121, 3.57602835443, 45.14121963660],
[0.125, 0.11630302078, 149.56319713460],
[0.102, 4.17947097730, 2333.19639287200],
[0.099, 1.51324741657, 10419.47109464820],
[0.133, 3.02183293676, 76251.32777062019],
[0.136, 4.17517197268, 3646.35037735440],
[0.123, 0.44045588682, 515.46387109300],
[0.113, 5.69261397718, 10110.19277199240],
[0.098, 6.23797900467, 202.25339517410],
[0.099, 3.75627530197, 59728.66805461800],
[0.101, 4.62832557536, 65236.22129328540],
[0.111, 1.25947267588, 10846.06928552420],
[0.110, 5.87455577536, 38500.27603107220],
[0.128, 6.01024562160, 90394.82301305079],
[0.091, 1.77665981007, 1539.31586981200],
[0.092, 0.99804571578, 95.97922721780],
[0.120, 3.93060866244, 38526.57435087200],
[0.117, 2.24143299549, 56600.27928952220],
[0.118, 6.09121325940, 29786.66025688100],
[0.098, 4.60938156207, 11787.10597030980],
[0.097, 3.92727733144, 11794.15220700780],
[0.093, 5.23395435043, 14169.79356223040],
[0.096, 5.27525709038, 8734.41897214660],
[0.094, 0.18166654805, 67589.08744705719],
[0.110, 4.96279287076, 48417.97290558199],
[0.086, 0.39533409505, 3956.50801601940],
[0.085, 5.69642646462, 37703.97802425580],
[0.114, 5.19676285428, 70743.77453195279],
[0.081, 5.51324815184, 412.37109687440],
[0.089, 2.13409771828, 44768.09940987860],
[0.084, 6.02475904578, 10632.77019008620],
[0.085, 4.60912614442, 45585.17281218740],
[0.078, 4.47358603432, 114.43928868521],
[0.097, 4.02223363535, 10218.80847051840],
[0.081, 1.03870237004, 9793.80090233580],
[0.092, 0.80301220092, 24383.07910844140],
[0.087, 2.15124790938, 28313.28880466100],
[0.075, 5.17868679355, 63658.87775083760],
[0.078, 5.81927313665, 567.71863773040],
[0.075, 1.72618192481, 19580.48825767080],
[0.071, 0.10259261764, 90695.75207512038],
[0.077, 6.16012067704, 1573.82042409880],
[0.076, 5.12884307551, 49515.38250840700],
[0.069, 0.29569499484, 10175.25787357520],
[0.061, 4.80385549281, 19889.76658032659],
[0.060, 4.56685040226, 30426.55754319500],
[0.062, 4.16222812699, 42430.48572729180],
[0.050, 6.17899839001, 22779.43724619380],
[0.048, 1.52546758016, 20639.87018786000],
[0.046, 4.41738494249, 34570.06633485260],
[0.037, 4.69675087759, 44007.82926973960],
],
# L1
[
[1021352943052.898, 0.00000000000, 0.00000000000],
[95707.712, 2.46424448979, 10213.28554621100],
[14444.977, 0.51624564679, 20426.57109242200],
[213.374, 1.79547929368, 30639.85663863300],
[151.669, 6.10635282369, 1577.34354244780],
[173.904, 2.65535879443, 26.29831979980],
[82.233, 5.70234133730, 191.44826611160],
[69.734, 2.68136034979, 9437.76293488700],
[52.408, 3.60013087656, 775.52261132400],
[38.318, 1.03379038025, 529.69096509460],
[29.633, 1.25056322354, 5507.55323866740],
[25.056, 6.10664792855, 10404.73381232260],
[17.772, 6.19369798901, 1109.37855209340],
[16.510, 2.64330452640, 7.11354700080],
[14.230, 5.45138233941, 9153.90361602180],
[12.607, 1.24464400689, 40853.14218484400],
[11.627, 4.97604495371, 213.29909543800],
[12.563, 1.88122199199, 382.89653222320],
[8.869, 0.95282732248, 13367.97263110660],
[7.374, 4.39476760580, 10206.17199921020],
[6.552, 2.28168808058, 2352.86615377180],
[6.255, 4.08056644034, 3154.68708489560],
[6.697, 5.05673427795, 801.82093112380],
[4.084, 4.12103826030, 18837.49819713819],
[4.882, 3.44515199115, 11015.10647733480],
[3.549, 6.19934345402, 5.52292430740],
[3.448, 1.77405651704, 11322.66409830440],
[4.290, 0.08154809210, 6283.07584999140],
[3.694, 2.48453945256, 5661.33204915220],
[3.555, 1.48036949420, 1059.38193018920],
[3.023, 2.24092938317, 18073.70493865020],
[3.000, 0.39169917698, 15.25247118500],
[2.563, 0.35147506973, 22003.91463486980],
[2.774, 1.45683830639, 10239.58386601080],
[2.951, 5.34618097429, 7084.89678111520],
[2.344, 2.36652432105, 17298.18232732620],
[2.405, 2.36085282088, 10596.18207843420],
[1.720, 4.72129626061, 10186.98722641120],
[2.209, 2.07730338665, 8635.94200376320],
[2.122, 4.47091605309, 8624.21265092720],
[1.527, 0.67146857292, 14143.49524243060],
[1.473, 2.59350470099, 7064.12138562280],
[1.311, 0.90408820221, 12566.15169998280],
[1.474, 5.92236241437, 9786.68735533500],
[1.237, 2.59740787132, 4551.95349705880],
[1.219, 2.83617320088, 9676.48103411560],
[1.116, 3.83715584719, 21228.39202354580],
[1.006, 4.26200749078, 426.59819087600],
[1.150, 2.35531987378, 9690.70812811720],
[1.219, 2.27324315182, 522.57741809380],
[1.150, 0.81088598778, 10742.97651130560],
[1.101, 3.74248783564, 18307.80723204360],
[1.031, 2.03889374176, 38.02767263580],
[0.971, 6.10590045414, 3532.06069281140],
[0.844, 4.75124127613, 10988.80815753500],
[0.908, 1.06613723738, 10021.83728009940],
[0.824, 0.23090829723, 28286.99048486120],
[0.821, 2.60456032773, 19.66976089979],
[0.728, 0.10716917942, 4705.73230754360],
[0.744, 3.33129778857, 536.80451209540],
[0.816, 1.27303930175, 19896.88012732740],
[0.929, 1.08024621325, 11790.62908865880],
[0.797, 2.23891816523, 3723.50895892300],
[0.704, 5.95307260017, 20.77539549240],
[0.665, 0.21346689192, 7860.41939243920],
[0.733, 2.22147883292, 19360.07561523199],
[0.702, 1.76206343944, 19374.30270923360],
[0.575, 2.38792087791, 6770.71060124560],
[0.538, 1.52023264138, 25934.12433108940],
[0.690, 4.01873754171, 19651.04848109800],
[0.532, 4.41576130890, 574.34479833480],
[0.540, 2.15936134728, 16496.36139620240],
[0.576, 5.41170044566, 206.18554843720],
[0.482, 0.40815793538, 3340.61242669980],
[0.501, 3.08578363577, 245.83164622940],
[0.488, 5.22311611589, 25158.60171976540],
[0.450, 0.21279844600, 11.72935283600],
[0.432, 1.32004964493, 103.09277421860],
[0.434, 5.91094755233, 19786.67380610799],
[0.564, 0.38776462529, 19367.18916223280],
[0.421, 2.71057839701, 13936.79450513400],
[0.549, 6.08792865644, 3930.20969621960],
[0.478, 4.70234715828, 14945.31617355440],
[0.408, 4.80890663927, 32217.20018108080],
[0.404, 2.85003595942, 29864.33402730900],
[0.407, 2.94002049006, 10220.39909321180],
[0.359, 0.72354778897, 419.48464387520],
[0.449, 1.44520508753, 8662.24032356300],
[0.353, 2.22195492336, 51066.42773105500],
[0.324, 1.40308439067, 29580.47470844380],
[0.443, 1.93864353398, 9146.79006902100],
[0.314, 0.96837035284, 20618.01935853360],
[0.324, 5.10759068171, 24356.78078864160],
[0.324, 1.80146948625, 18830.38465013739],
[0.370, 6.16895004656, 2218.75710418680],
[0.278, 2.20429108375, 18844.61174413899],
[0.286, 3.08459438435, 17277.40693183380],
[0.383, 0.13890934755, 4732.03062734340],
[0.292, 0.43528982259, 29088.81141598500],
[0.273, 5.84415407168, 9573.38825989700],
[0.324, 2.14144542781, 9999.98645077300],
[0.264, 5.20407029554, 220.41264243880],
[0.254, 0.34411959301, 28521.09277825460],
[0.300, 3.76014360906, 8094.52168583260],
[0.301, 3.64457981649, 20400.27277262220],
[0.287, 1.84003536598, 1589.07289528380],
[0.206, 0.97167234723, 10234.06094170340],
[0.212, 0.24173677600, 36.02786667740],
[0.216, 5.88618923030, 18875.52586977400],
[0.198, 1.89506914939, 20452.86941222180],
[0.258, 6.27611355094, 1551.04522264800],
[0.197, 2.09222675324, 9683.59458111640],
[0.217, 5.79472589364, 9103.90699411760],
[0.188, 0.39123199129, 19573.37471066999],
[0.195, 6.23142464829, 30110.16567353840],
[0.187, 5.49670351645, 170.67287061920],
[0.178, 4.90042854659, 10787.63034454580],
[0.188, 1.62614804098, 9161.01716302260],
[0.211, 2.71884568392, 15720.83878487840],
[0.177, 1.88170417337, 33019.02111220460],
[0.209, 2.66033422116, 3442.57494496540],
[0.164, 4.92240093026, 10426.58464164900],
[0.186, 5.13678812068, 7255.56965173440],
[0.177, 5.70206821967, 9992.87290377220],
[0.214, 2.70027196648, 3128.38876509580],
[0.208, 3.38876526854, 17778.11626694899],
[0.147, 4.25008782855, 16983.99614745660],
[0.148, 3.46404418130, 21202.09370374600],
[0.189, 1.43553862242, 2379.16447357160],
[0.139, 2.99154379541, 110.20632121940],
[0.159, 5.23851679605, 10007.09999777380],
[0.136, 0.88942869764, 22805.73556599360],
[0.155, 5.90500835975, 12592.45001978260],
[0.151, 0.03422618975, 27991.40181316000],
[0.153, 4.01743770323, 33794.54372352860],
[0.121, 0.51392111799, 21535.94964451540],
[0.109, 2.25388616761, 26735.94526221320],
[0.109, 0.78612823474, 6681.22485339960],
[0.122, 4.84805105466, 19992.85935454519],
[0.112, 3.31796669604, 36949.23080842420],
[0.106, 3.34507236765, 10103.07922499160],
[0.114, 4.36384000196, 20007.08644854680],
[0.098, 5.07711736751, 135.62532501000],
[0.120, 5.41870615047, 37724.75341974820],
[0.103, 2.62610244425, 20213.27199698400],
[0.085, 5.04808202087, 9830.38901398780],
[0.103, 2.01549383816, 45585.17281218740],
[0.088, 2.62613816931, 21.85082932640],
[0.084, 3.50355880173, 639.89728631400],
[0.099, 0.61079620895, 41654.96311596780],
[0.088, 3.63836700262, 49515.38250840700],
[0.098, 2.42401801881, 23581.25817731760],
[0.081, 0.46468679835, 77.67377042800],
[0.092, 4.82530051729, 29043.67019634839],
[0.102, 4.27051236894, 15874.61759536320],
[0.090, 4.34075776744, 29057.89729034999],
[0.081, 0.01896422336, 24150.08005134500],
[0.093, 1.79250830018, 12432.04265039780],
[0.087, 5.25157021446, 14128.24277124560],
[0.089, 5.65756996753, 377.37360791580],
[0.097, 5.67942873241, 227.47613278900],
[0.076, 2.93363913259, 38204.68735937100],
[0.091, 2.60544242067, 1052.26838318840],
[0.087, 3.82284200928, 27511.46787353720],
[0.073, 4.75280755154, 40879.44050464380],
[0.067, 3.54815262526, 30666.15495843280],
[0.067, 5.81350818057, 20809.46762464520],
[0.064, 4.24772678145, 153.77881048480],
[0.064, 2.99454749109, 27197.28169366760],
[0.070, 4.03868009742, 56600.27928952220],
[0.071, 4.33628806850, 39264.06928956020],
[0.069, 1.73648747605, 37410.56723987860],
[0.065, 1.08206062736, 68050.42387851159],
[0.062, 4.77698454650, 3914.95722503460],
[0.061, 4.96121014691, 34596.36465465240],
[0.063, 5.04865067599, 53445.59220462660],
[0.058, 3.74010494151, 1066.49547719000],
[0.057, 5.39355890141, 20419.45754542119],
[0.057, 3.59399518494, 735.87651353180],
[0.065, 2.10322000074, 74.78159856730],
[0.073, 1.31083648835, 11272.66747640020],
[0.055, 1.33161298098, 18300.69368504279],
[0.065, 4.21150522641, 49.75702547180],
[0.061, 5.66161679402, 17468.85519794540],
[0.053, 4.30231233835, 18849.22754997420],
[0.055, 2.63906959481, 52670.06959330260],
[0.050, 5.69803054279, 39793.76025465480],
[0.049, 0.77345264124, 35371.88726597640],
[0.048, 6.00565977593, 283.85931886520],
[0.047, 2.63299859494, 51868.24866217880],
[0.046, 0.05105081843, 38526.57435087200],
[0.050, 4.37549274002, 28513.97923125379],
[0.046, 2.93422086586, 27682.14074415640],
[0.051, 5.45979584751, 60530.48898574180],
[0.045, 5.59492908223, 467.96499035440],
[0.045, 2.34680401001, 9411.46461508720],
[0.045, 0.02999265111, 44809.65020086340],
[0.043, 5.62725673544, 14.22709400160],
[0.047, 3.73567275749, 64460.69868196140],
[0.046, 0.12586526756, 57375.80190084620],
[0.044, 2.03114426076, 18314.92077904440],
[0.039, 0.99375127466, 94138.32702008578],
[0.053, 0.41974404621, 30831.30490474460],
[0.055, 1.38351566741, 38500.27603107220],
[0.041, 4.47012768909, 40077.61957352000],
[0.041, 0.36665992484, 19999.97290154599],
[0.040, 3.06358586355, 813.55028395980],
[0.040, 2.16802870803, 59728.66805461800],
[0.037, 1.08739100421, 17085.95866572220],
[0.039, 1.31040309875, 48739.85989708300],
[0.036, 1.43280677914, 42456.78404709160],
[0.037, 0.14190533464, 29050.78374334920],
[0.037, 3.66792179278, 20956.26205751660],
[0.025, 3.38876180652, 7058.59846131540],
[0.031, 6.16829805337, 10192.51015071860],
