Opa_omroep-automatiseren/venv/lib/python3.8/site-packages/pymeeus/Uranus.py
Eljakim Herrewijnen f26bbbf103 initial
2020-12-27 21:00:11 +01:00

4662 lines
214 KiB
Python

# -*- coding: utf-8 -*-
# PyMeeus: Python module implementing astronomical algorithms.
# Copyright (C) 2018 Dagoberto Salazar
#
# This program is free software: you can redistribute it and/or modify
# it under the terms of the GNU Lesser General Public License as published by
# the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
# GNU Lesser General Public License for more details.
#
# You should have received a copy of the GNU Lesser General Public License
# along with this program. If not, see <https://www.gnu.org/licenses/>.
from math import sin, cos, tan, acos, atan2, sqrt, radians, log10
from pymeeus.Angle import Angle
from pymeeus.Epoch import Epoch, JDE2000
from pymeeus.Interpolation import Interpolation
from pymeeus.Coordinates import (
geometric_vsop_pos, apparent_vsop_pos, orbital_elements,
nutation_longitude, true_obliquity, ecliptical2equatorial,
passage_nodes_elliptic
)
from pymeeus.Earth import Earth
from pymeeus.Sun import Sun
"""
.. module:: Uranus
:synopsis: Class to model Uranus planet
:license: GNU Lesser General Public License v3 (LGPLv3)
.. moduleauthor:: Dagoberto Salazar
"""
VSOP87_L = [
# L0
[
[548129294.299, 0.00000000000, 0.00000000000],
[9260408.252, 0.89106421530, 74.78159856730],
[1504247.826, 3.62719262195, 1.48447270830],
[365981.718, 1.89962189068, 73.29712585900],
[272328.132, 3.35823710524, 149.56319713460],
[70328.499, 5.39254431993, 63.73589830340],
[68892.609, 6.09292489045, 76.26607127560],
[61998.592, 2.26952040469, 2.96894541660],
[61950.714, 2.85098907565, 11.04570026390],
[26468.869, 3.14152087888, 71.81265315070],
[25710.505, 6.11379842935, 454.90936652730],
[21078.897, 4.36059465144, 148.07872442630],
[17818.665, 1.74436982544, 36.64856292950],
[14613.471, 4.73732047977, 3.93215326310],
[11162.535, 5.82681993692, 224.34479570190],
[10997.934, 0.48865493179, 138.51749687070],
[9527.487, 2.95516893093, 35.16409022120],
[7545.543, 5.23626440666, 109.94568878850],
[4220.170, 3.23328535514, 70.84944530420],
[4051.850, 2.27754158724, 151.04766984290],
[3354.607, 1.06549008887, 4.45341812490],
[2926.671, 4.62903695486, 9.56122755560],
[3490.352, 5.48305567292, 146.59425171800],
[3144.093, 4.75199307603, 77.75054398390],
[2922.410, 5.35236743380, 85.82729883120],
[2272.790, 4.36600802756, 70.32818044240],
[2051.209, 1.51773563459, 0.11187458460],
[2148.599, 0.60745800902, 38.13303563780],
[1991.726, 4.92437290826, 277.03499374140],
[1376.208, 2.04281409054, 65.22037101170],
[1666.910, 3.62744580852, 380.12776796000],
[1284.183, 3.11346336879, 202.25339517410],
[1150.416, 0.93344454002, 3.18139373770],
[1533.223, 2.58593414266, 52.69019803950],
[1281.641, 0.54269869505, 222.86032299360],
[1372.100, 4.19641615561, 111.43016149680],
[1220.998, 0.19901396193, 108.46121608020],
[946.195, 1.19249463066, 127.47179660680],
[1150.993, 4.17898207045, 33.67961751290],
[1244.342, 0.91612680579, 2.44768055480],
[1072.008, 0.23564502877, 62.25142559510],
[1090.461, 1.77501638912, 12.53017297220],
[707.875, 5.18285226584, 213.29909543800],
[653.401, 0.96586909116, 78.71375183040],
[627.562, 0.18210181975, 984.60033162190],
[524.495, 2.01276706996, 299.12639426920],
[559.370, 3.35776737704, 0.52126486180],
[606.827, 5.43209728952, 529.69096509460],
[404.891, 5.98689011389, 8.07675484730],
[467.211, 0.41484068933, 145.10977900970],
[471.288, 1.40664336447, 184.72728735580],
[483.219, 2.10553990154, 0.96320784650],
[395.614, 5.87039580949, 351.81659230870],
[433.532, 5.52142978255, 183.24281464750],
[309.885, 5.83301304674, 145.63104387150],
[378.609, 2.34975805006, 56.62235130260],
[398.996, 0.33810765436, 415.55249061210],
[300.379, 5.64353974146, 22.09140052780],
[249.229, 4.74617120584, 225.82926841020],
[239.334, 2.35045874708, 137.03302416240],
[294.172, 5.83916826225, 39.61750834610],
[216.480, 4.77847481363, 340.77089204480],
[251.792, 1.63696775578, 221.37585028530],
[219.621, 1.92212987979, 67.66805156650],
[201.963, 1.29693040865, 0.04818410980],
[224.097, 0.51574863468, 84.34282612290],
[216.549, 6.14211862702, 5.93789083320],
[222.588, 2.84309380331, 0.26063243090],
[207.828, 5.58020570040, 68.84370773410],
[187.474, 1.31924326253, 0.16005869440],
[158.028, 0.73811997211, 54.17467074780],
[199.146, 0.95634155010, 152.53214255120],
[168.648, 5.87874000882, 18.15924726470],
[170.300, 3.67717520688, 5.41662597140],
[193.652, 1.88800122606, 456.39383923560],
[192.998, 0.91616058506, 453.42489381900],
[181.934, 3.53624029238, 79.23501669220],
[173.145, 1.53860728054, 160.60889739850],
[164.588, 1.42379714838, 106.97674337190],
[171.968, 5.67952685533, 219.89137757700],
[162.792, 3.05029377666, 112.91463420510],
[146.653, 1.26300172265, 59.80374504030],
[139.453, 5.38597723400, 32.19514480460],
[138.585, 4.25994786673, 909.81873305460],
[143.058, 1.29995487555, 35.42472265210],
[123.840, 1.37359990336, 7.11354700080],
[104.414, 5.02820888813, 0.75075952540],
[103.277, 0.68095301267, 14.97785352700],
[94.741, 0.90674090409, 74.66972398270],
[82.978, 2.92828718445, 265.98929347750],
[110.163, 2.02685778976, 554.06998748280],
[94.226, 3.94266328260, 74.89347315190],
[79.858, 1.01446829180, 6.59228213900],
[109.376, 5.70581833286, 77.96299230500],
[85.876, 1.70649435603, 82.85835341460],
[103.562, 1.45770270246, 24.37902238820],
[74.667, 4.63177552576, 69.36497259590],
[79.919, 3.00974084247, 297.64192156090],
[84.502, 0.36887189574, 186.21176006410],
[88.810, 0.52481330563, 181.75834193920],
[70.303, 1.18986880009, 66.70484372000],
[69.965, 0.87476081875, 305.34616939270],
[69.927, 3.76102749315, 131.40394986990],
[84.604, 5.88725183325, 256.53994050650],
[74.341, 6.24271323846, 447.79581952650],
[62.310, 0.16901376623, 479.28838891550],
[72.726, 2.84892775693, 462.02291352810],
[69.060, 4.43934854374, 39.35687591520],
[76.568, 4.58721110340, 6.21977512350],
[73.387, 4.27603448634, 87.31177153950],
[55.307, 1.49636544147, 71.60020482960],
[57.291, 1.63015165542, 143.62530630140],
[61.661, 3.18604743524, 77.22927912210],
[57.634, 3.67180685401, 51.20572533120],
[50.289, 1.12279384633, 20.60692781950],
[53.744, 5.51890986247, 128.95626931510],
[57.894, 2.66877593418, 381.61224066830],
[58.112, 1.58629352171, 60.76695288680],
[45.382, 0.48053933052, 14.01464568050],
[37.581, 6.06822931932, 211.81462272970],
[38.640, 3.43597050177, 153.49535039770],
[46.087, 4.36201639577, 75.74480641380],
[40.088, 4.57333927519, 46.20979048510],
[34.229, 2.93967782207, 140.00196957900],
[38.669, 5.58941074168, 99.16062095550],
[34.827, 1.02792863024, 203.73786788240],
[40.024, 0.69889667397, 218.40690486870],
[32.538, 4.21625657443, 200.76892246580],
[31.865, 5.50961503408, 72.33391801250],
[41.695, 3.82438031124, 81.00137369080],
[34.795, 0.39363490236, 1.37259812370],
[39.775, 6.05600836903, 293.18850343600],
[27.577, 2.18261286374, 125.98732389850],
[36.279, 1.66586085405, 258.02441321480],
[35.442, 1.96652806541, 835.03713448730],
[35.361, 3.72258690030, 692.58748435350],
[27.323, 2.10164372072, 209.36694217490],
[26.530, 4.48265986115, 373.90799283650],
[34.472, 1.07907945481, 191.20769491020],
[29.915, 3.87358632506, 259.50888592310],
[26.233, 3.63172504384, 490.33408917940],
[25.848, 0.54461409359, 41.64449777560],
[26.989, 6.27711247734, 28.57180808220],
[26.391, 5.81110061049, 75.30286342910],
[34.227, 6.05617272657, 275.55052103310],
[24.279, 3.18776564878, 81.37388070630],
[29.937, 1.88789751816, 269.92144674060],
[26.235, 6.20105251336, 134.58534360760],
[22.754, 0.92919725789, 288.08069400530],
[25.180, 5.42547381962, 116.42609634290],
[22.715, 0.53098783687, 1514.29129671650],
[26.485, 4.77176167929, 284.14854074220],
[27.008, 4.75281624832, 41.10198105440],
[21.972, 4.58613057386, 404.50679034820],
[22.012, 1.84389287183, 617.80588578620],
[24.694, 4.70875195490, 378.64329525170],
[28.949, 0.17127584792, 528.20649238630],
[20.492, 0.10285646641, 195.13984817330],
[20.696, 5.62143477633, 55.65914345610],
[25.843, 0.74627159338, 278.51946644970],
[22.990, 3.58378694661, 1.59634729290],
[21.843, 0.05733533568, 173.94221952280],
[19.050, 2.30351091243, 5.10780943070],
[20.675, 2.64113858585, 105.49227066360],
[21.856, 5.87352402691, 45.57665103870],
[21.120, 1.98081790016, 114.39910691340],
[19.279, 2.84304025179, 159.12442469020],
[19.061, 0.50598371738, 67.35923502580],
[20.434, 3.77601951414, 135.54855145410],
[17.326, 4.47793157645, 120.35824960600],
[20.547, 0.88695598555, 255.05546779820],
[19.320, 1.48569290504, 0.89377187730],
[21.331, 2.74470023060, 28.31117565130],
[17.582, 4.09139636700, 296.15744885260],
[15.918, 3.94525074972, 17.52610781830],
[15.562, 0.92748407689, 300.61086697750],
[16.439, 0.30868798605, 30.71067209630],
[15.237, 4.93048601827, 7.42236354150],
[19.284, 6.21950083268, 329.83706636550],
[13.860, 0.56255266406, 144.14657116320],
[16.206, 2.30292598693, 344.70304530790],
[16.041, 0.19723295436, 103.09277421860],
[14.414, 2.57606243208, 230.56457082540],
[16.789, 4.93540052916, 565.11568774670],
[17.052, 1.81844925116, 294.67297614430],
[16.766, 0.27542186330, 73.81839072080],
[15.428, 1.91577056305, 96.87299909510],
[15.718, 3.87095025861, 98.89998852460],
[11.923, 6.17545505441, 44.72531777680],
[12.407, 6.22419970167, 80.19822453870],
[13.040, 1.99652993223, 27.08733537390],
[13.229, 3.43782440072, 227.31374111850],
[11.669, 4.31526860843, 426.59819087600],
[14.378, 5.78353646474, 1059.38193018920],
[15.879, 0.98454960055, 6208.29425142410],
[11.158, 1.74417430690, 220.41264243880],
[11.989, 5.84388657950, 13.33332212430],
[11.386, 2.55925734515, 19.12245511120],
[13.281, 5.39472153462, 391.17346822390],
[12.295, 4.57340278496, 23.57587323610],
[12.827, 1.77410269070, 180.27386923090],
[11.651, 4.29138607818, 142.44965013380],
[12.248, 2.44241346243, 100.38446123290],
[12.421, 2.32591770919, 80.71948940050],
[9.774, 0.39898140151, 7.86430652620],
[13.172, 2.74099358938, 177.87437278590],
[12.262, 5.42795591646, 831.10498122420],
[10.272, 5.90194483926, 74.52096613640],
[9.317, 3.75869700774, 74.82978267710],
[10.701, 4.00709797731, 235.39049596580],
[9.243, 5.38492199672, 20.44686912510],
[9.461, 2.60126707172, 92.30770638560],
[12.066, 5.52163100220, 74.26033370550],
[10.836, 1.88393779293, 241.61027108930],
[9.317, 1.16483658310, 74.73341445750],
[10.718, 5.50310449842, 187.69623277240],
[12.057, 6.02120050390, 154.01661525950],
[9.124, 1.15458738606, 0.63313944640],
[11.526, 6.26425302826, 155.78297225810],
[12.200, 5.79400179483, 1364.72809958190],
[10.979, 5.76614513865, 628.85158605010],
[8.532, 5.18016456150, 1.64453140270],
[8.660, 3.78133822411, 74.94165726170],
[11.227, 1.30788626675, 604.47256366190],
[10.531, 1.05867421534, 291.70403072770],
[8.446, 3.52020067595, 756.32338265690],
[10.291, 5.30493908317, 75.04223099820],
[8.015, 6.24347048958, 543.02428721890],
[7.796, 5.23497582886, 58.10682401090],
[9.310, 1.65210713729, 24.11838995730],
[8.642, 1.14285691458, 74.62153987290],
[7.797, 4.00208030502, 31.49256938900],
[8.915, 3.63129389881, 408.43894361130],
[7.191, 4.24536221306, 110.20632121940],
[9.764, 0.10205649809, 366.48562929500],
[8.710, 2.25910759480, 451.94042111070],
[9.430, 2.00492467431, 331.32153907380],
[9.008, 1.63146330622, 443.86366626340],
[7.247, 4.35313018726, 88.11492069160],
[7.659, 0.61918159043, 50.40257617910],
[6.836, 5.12190844483, 0.80314915210],
[9.367, 1.42664537007, 414.06801790380],
[8.136, 0.45279998999, 25.60286266560],
[9.199, 2.41000352664, 10138.50394764370],
[6.896, 5.85017813531, 339.28641933650],
[6.487, 6.03397141885, 1.22384027740],
[7.186, 4.00480285222, 157.63995198190],
[8.130, 0.21907525983, 422.66603761290],
[8.022, 2.09953974305, 92.94084583200],
[6.371, 4.47820781123, 79.88940799800],
[7.957, 5.86499639179, 760.25553592000],
[8.383, 2.33782809093, 417.03696332040],
[7.931, 3.41952210669, 7.70424783180],
[6.613, 1.39197711439, 16.67477455640],
[7.142, 5.57864813931, 4.73530241520],
[7.441, 0.48121969777, 68.18931642830],
[7.187, 0.50441238918, 457.87831194390],
[6.613, 2.84628770892, 142.14083359310],
[6.399, 3.88681409308, 74.03083904190],
[6.140, 1.65776909220, 350.33211960040],
[7.053, 0.13890020306, 306.83064210100],
[6.010, 5.46434004640, 48.75804477640],
[6.810, 6.15448079403, 67.88049988760],
[5.982, 2.36098472874, 2.00573757010],
[5.709, 1.49928444044, 206.18554843720],
[6.843, 1.08172913275, 465.95506679120],
[6.408, 5.07331258075, 4.66586644600],
[7.805, 3.98866710061, 3.62333672240],
[5.527, 5.57881556653, 2.92076130680],
[5.521, 3.38225987040, 149.45132255000],
[6.107, 1.95504762856, 216.92243216040],
[5.692, 2.83076925167, 260.99335863140],
[6.586, 2.71085048651, 329.72519178090],
[5.826, 3.98800970226, 347.88443904560],
[5.745, 0.49160564101, 0.37250701550],
[5.473, 5.69158856279, 1.69692102940],
[4.982, 2.40870746521, 342.25536475310],
[6.040, 4.78944090986, 558.00214074590],
[5.317, 2.78403764459, 13.49338081870],
[5.090, 5.47747622578, 372.42352012820],
[4.894, 1.77082918618, 333.65734504400],
[5.389, 2.94076732149, 9.40116886120],
[4.757, 5.37129102802, 61.28821774860],
[5.000, 3.43988321744, 518.64526483070],
[5.664, 3.30309284254, 0.65439130580],
[5.530, 0.45092393824, 162.09337010680],
[5.746, 3.45964923866, 55.13787859430],
[5.666, 1.23578675332, 328.35259365720],
[5.071, 5.42033080481, 977.48678462110],
[5.719, 0.66718965817, 92.04707395470],
[4.994, 1.29267872727, 983.11585891360],
[5.570, 2.36255927193, 6.90109867970],
[5.189, 2.40682220291, 58.31927233200],
[5.502, 0.13301359232, 149.67507171920],
[4.706, 1.85473330365, 119.50691634410],
[4.305, 4.18171934306, 90.82323367730],
[5.953, 1.73036741041, 152.74459087230],
[5.607, 5.53187692339, 1087.69310584050],
[5.591, 5.75072223569, 358.93013930950],
[4.441, 0.97726075887, 4.19278569400],
[4.608, 3.31800103668, 89.75945209430],
[4.677, 5.01422713233, 43.12897048390],
[4.034, 1.08242564328, 75.53235809270],
[5.626, 1.10270225604, 66.91729204110],
[4.058, 1.94012136050, 17.26547538740],
[4.770, 2.24207019076, 986.08480433020],
[5.207, 1.36600428910, 767.36908292080],
[4.940, 0.13733547633, 0.85133326190],
[4.339, 5.33814728291, 152.01087768940],
[3.917, 3.85320550575, 2.28762186040],
[3.903, 5.87573410158, 16.46232623530],
[4.655, 0.93665017107, 267.47376618580],
[4.638, 5.42566923517, 16.04163511000],
[5.177, 3.40845690805, 1289.94650101460],
[3.825, 0.59888105730, 210.33015002140],
[5.048, 2.16732539242, 367.97010200330],
[3.819, 1.70901925915, 5.62907429250],
[5.004, 0.26759264038, 403.13419222450],
[4.202, 5.12029089394, 19.01058052660],
[4.472, 2.88978371811, 59.28248017850],
[4.700, 4.17709035394, 130.44074202340],
[4.487, 0.85521839581, 969.62247809490],
[3.802, 4.59721371468, 25.86349509650],
[4.024, 4.98868930941, 30.05628079050],
[4.722, 6.16359211847, 173.68158709190],
[4.732, 3.76697693308, 373.01422095920],
[3.542, 0.76768843819, 114.13847448250],
[3.370, 2.00021522907, 286.59622129700],
[3.626, 3.20240733896, 991.71387862270],
[4.028, 0.46802022168, 387.24131496080],
[3.442, 5.20959733350, 894.84087952760],
[3.273, 5.46374958434, 192.69216761850],
[3.291, 3.97847646998, 264.50482076920],
[3.291, 1.62538722379, 681.54178408960],
[3.198, 3.96580804800, 146.38180339690],
[4.016, 1.40657464840, 383.09671337660],
[3.844, 3.60271287642, 0.59070083100],
[3.123, 4.50215520755, 1439.50969814920],
[3.434, 5.18704419009, 97.41551581630],
[3.123, 4.14198630214, 76.47851959670],
[3.259, 1.65410614252, 214.78356814630],
[3.557, 4.15769848885, 68.56182344380],
[2.934, 2.95575531139, 120.99138905240],
[2.914, 3.69930995976, 874.39401040250],
[3.301, 2.14570582133, 253.57099508990],
[3.362, 4.82277888708, 19.64371997300],
[3.218, 2.56428709831, 60.55450456570],
[3.059, 3.57539890234, 117.91056905120],
[3.073, 3.54739757836, 95.38852638680],
[2.789, 0.65190913388, 42.53826965290],
[3.235, 5.31608088666, 546.95644048200],
[3.657, 5.89905956226, 16.15350969460],
[3.549, 2.76314903735, 82.48584639910],
[3.627, 4.68663059919, 593.42686339800],
[3.306, 1.57486085317, 312.45971639350],
[3.602, 2.51921910142, 22.89454967990],
[3.431, 4.95532928836, 49.72125262290],
[2.675, 2.41314606353, 29.20494752860],
[3.101, 1.42849885249, 17.63798240290],
[3.399, 3.02815712113, 88.79624424780],
[3.379, 2.65894323745, 771.30123618390],
[2.547, 6.10642153361, 455.87257437380],
[2.967, 0.31461418738, 150.52640498110],
[2.681, 1.16839594153, 477.80391620720],
[3.343, 3.09880618811, 552.58551477450],
[2.678, 1.42841144096, 1.11196569280],
[2.540, 1.94053883528, 6.48040755440],
[2.491, 2.97226347939, 453.94615868080],
[2.744, 1.93313970916, 73.18525127440],
[2.935, 4.59394106280, 167.08930495290],
[3.007, 1.38745560615, 365.00115658670],
[3.053, 1.91792962252, 561.18353448360],
[2.496, 5.45540866674, 66.18357885820],
[2.622, 1.46324659292, 33.13710079170],
[3.203, 4.01683757076, 555.55446019110],
[2.317, 1.13727677715, 43.24084506850],
[2.341, 5.87635018071, 228.27694896500],
[2.841, 3.60234459541, 42.58645376270],
[2.858, 1.53714262537, 353.30106501700],
[2.484, 3.85791009894, 104.00779795530],
[2.903, 5.21967656512, 73.40900044360],
[2.760, 1.21343315367, 32.24332891440],
[2.269, 3.31411391807, 4.14460158420],
[2.241, 2.65636547591, 70.11573212130],
[2.246, 4.08175081363, 123.53964334370],
[2.583, 2.38305971478, 100.64509366380],
[2.761, 5.71758409791, 43.28902917830],
[2.827, 6.16734582851, 101.86893394120],
[2.838, 0.54888495490, 20.49505323490],
[2.145, 4.04195315408, 47.06112374700],
[2.810, 1.90169260186, 273.10284047830],
[2.922, 2.79808700183, 418.26080359780],
[2.070, 5.50402718290, 47.69426319340],
[2.071, 2.01973573060, 316.39186965660],
[2.520, 3.12740527423, 905.88657979150],
[2.170, 4.46196560050, 2.70831298570],
[2.399, 3.78849518316, 75.58474771940],
[2.746, 4.82558024832, 6.85291456990],
[2.717, 2.33108458294, 404.61866493280],
[2.416, 4.11932546205, 332.80601178210],
[1.974, 5.79881978458, 11.15757484850],
[1.967, 5.43918682709, 199.28444975750],
[2.282, 2.79530897096, 22.63391724900],
[1.910, 0.27727117649, 69.15252427480],
[2.471, 3.51033894778, 8.59801970910],
[1.904, 3.45282024423, 472.17484191470],
[2.606, 0.43601023323, 439.78275515400],
[2.663, 5.43112910549, 3265.83082813250],
[2.058, 1.69362390174, 65.87476231750],
[2.258, 5.32927779367, 908.33426034630],
[1.873, 5.55399805910, 175.16605980020],
[2.222, 0.96973865202, 39.09624348430],
[2.121, 2.00302088316, 106.01353552540],
[2.010, 1.49945418027, 29.22619938800],
[2.222, 4.36573603431, 468.24268865160],
[2.055, 0.05798973044, 205.22234059070],
[2.086, 0.44287700052, 10.29494073850],
[1.770, 4.32048805830, 0.45757438700],
[2.112, 5.78682409103, 486.40193591630],
[1.909, 0.82888506421, 254.94359321360],
[1.973, 6.05826379648, 78.40493528970],
[1.908, 5.55892482384, 15.49911838880],
[1.888, 6.20874408008, 198.32124191100],
[2.092, 2.55561831566, 49.50880430180],
[1.775, 6.17741514589, 258.87574647670],
[2.146, 1.40508118810, 526.72201967800],
[1.800, 0.04238718337, 334.29048449040],
[1.738, 1.99152421966, 77.06922042770],
[1.641, 3.36410541913, 118.02244363580],
[2.084, 5.21275540105, 134.06407874580],
[1.861, 2.97480744198, 178.78939652260],
[1.750, 2.01731567093, 142.66209845490],
[1.600, 1.60963172329, 40.16002506730],
[1.668, 1.53361997245, 0.83008140250],
[1.769, 4.72689497119, 32.71640966640],
[1.782, 2.60469159465, 166.82867252200],
[1.765, 5.57583636983, 522.57741809380],
[1.877, 1.09044005603, 274.06604832480],
[1.544, 1.91798419140, 303.86169668440],
[1.532, 3.44973397383, 124.50285119020],
[1.658, 5.23946791059, 233.90602325750],
[1.743, 2.32369273283, 290.21955801940],
[1.528, 0.62020771152, 1033.35837639830],
[1.522, 6.11272567668, 165.60483224460],
[1.496, 2.02190170195, 150.08446199640],
[1.490, 3.30997217921, 820.05928096030],
[1.398, 3.41567259878, 4.99593484610],
[1.886, 6.25585539882, 162.89651925890],
[1.388, 0.62745508416, 448.68959140380],
[1.918, 0.91483173263, 1819.63746610920],
[1.682, 2.11545135265, 189.72322220190],
[1.711, 2.55731536599, 1108.13997496560],
[1.598, 0.89607036108, 115.88357962170],
[1.477, 0.22838214106, 370.93904741990],
[1.727, 1.54005322759, 401.64971951620],
[1.432, 3.73381952953, 8.90683624980],
[1.338, 0.19338311739, 81.89514556810],
[1.618, 6.02595306259, 31.23193695810],
[1.452, 0.11827434627, 72.77586099720],
[1.626, 4.26332651029, 369.45457471160],
[1.284, 3.18389639039, 362.86229257260],
[1.755, 5.57436830525, 344.96367773880],
[1.451, 4.42615381750, 189.18070548070],
[1.294, 2.77775613125, 63.62402371880],
[1.712, 2.16785817753, 536.80451209540],
[1.266, 2.78408709208, 55.77101804070],
[1.700, 2.49908604932, 441.26722786230],
[1.645, 2.41257585783, 10.08249241740],
[1.666, 5.00664377609, 79.51690098250],
[1.674, 0.00394784675, 491.55792945680],
[1.334, 5.62972572008, 129.91947716160],
[1.328, 0.25606135840, 114.94162363460],
[1.176, 1.63208422172, 84.18276742850],
[1.177, 4.10449248614, 103.35340664950],
[1.384, 5.73004529870, 89.33876096900],
[1.287, 0.99537181009, 14.66903698630],
[1.171, 5.98078310685, 57.14361616440],
[1.126, 3.39586759408, 375.39246554480],
[1.406, 5.18477940039, 113.87784205160],
[1.397, 1.49751443233, 14.22709400160],
[1.206, 3.60301196272, 480.77286162380],
[1.113, 4.80418427391, 9.44935297100],
[1.434, 1.57158177893, 419.74527630610],
[1.473, 1.03881736383, 1215.16490244730],
[1.311, 2.99704179684, 458.84151979040],
[1.453, 6.10676427884, 64.69910614990],
[1.070, 3.16542344402, 54.33472944220],
[1.389, 2.78512263875, 26.02355379090],
[1.203, 0.20627563214, 0.56944897160],
[1.343, 5.58004577468, 95.22846769240],
[1.062, 2.40616687148, 154.97982310600],
[1.399, 1.66776602336, 240.38643081190],
[1.036, 5.53891715915, 403.02231763990],
[1.269, 2.37684527290, 37.87240320690],
[1.197, 4.87553746725, 1044.40407666220],
[1.009, 2.74619462960, 80.41067285980],
[1.330, 0.99603813295, 483.22054217860],
[1.348, 0.58829539202, 476.43131808350],
[0.989, 3.31666847329, 18.91000679010],
[1.054, 2.85972567059, 616.32141307790],
[1.276, 4.72938141859, 691.10301164520],
[1.219, 3.62909689220, 106.27416795630],
[1.269, 1.53301050628, 280.96714700450],
[0.968, 2.73688433893, 218.92816973050],
[1.330, 5.69234088687, 694.07195706180],
[1.121, 2.80542439790, 148.59998928810],
[0.980, 6.04026702553, 5.46901559810],
[1.235, 0.61136787453, 237.67811782620],
[1.161, 5.32209024820, 369.08206769610],
[0.944, 1.14261861393, 384.05992122310],
[1.017, 2.49896409345, 147.11551657980],
[1.082, 2.46236323548, 326.86812094890],
[1.037, 5.92126063748, 4.82592514040],
[1.232, 5.83725190224, 63.84777288800],
[0.914, 0.36627060914, 10.93382567930],
[1.165, 5.32140830393, 308.31511480930],
[0.952, 4.78982033367, 93.90405367850],
[0.993, 3.39918521663, 10.78506783300],
[1.206, 3.64530500530, 699.70103135430],
[0.893, 2.97140509591, 248.46318565920],
[0.883, 2.85605198817, 15.19030184810],
[0.875, 3.43925709280, 3.08082000120],
[1.103, 4.80576195766, 6133.51265285680],
[1.178, 6.01576659565, 377.15882254340],
[0.974, 2.51206761828, 121.84272231430],
[0.865, 5.68958102479, 141.69889060840],
[0.974, 3.15729174941, 215.43795945210],
[0.847, 0.84854843713, 2043.98226181110],
[0.961, 0.22181374419, 0.91502373670],
[1.167, 2.37544946421, 33.94024994380],
[1.013, 3.43778868786, 36.90919536040],
[0.838, 1.63355479706, 2.33580597020],
[1.113, 2.50989694970, 405.99126305650],
[0.987, 1.14030030863, 82.20396210880],
[1.060, 1.70915765427, 438.29828244570],
[0.829, 2.97491446672, 62.77269045690],
[0.991, 4.44869793177, 406.10313764110],
[0.952, 6.13897716036, 184.98791978670],
[1.033, 4.19932839584, 141.48644228730],
[1.029, 5.13205530996, 157.26744496640],
[0.805, 3.11000318272, 93.79217909390],
[0.865, 4.44578048207, 295.19424100610],
[0.921, 4.88190545687, 12.00890811040],
[0.949, 5.99910796869, 606.76018552230],
[0.991, 1.68012021428, 40.58071619260],
[0.854, 0.37823682862, 217.23124870110],
[0.883, 2.36224385140, 3.77209456870],
[1.016, 3.90745585959, 194.28851491140],
[0.807, 5.93051451738, 302.09533968580],
[0.879, 0.52695940866, 1057.89745748090],
[1.009, 1.19621149495, 490.07345674850],
[0.801, 4.96724351781, 661.09491496450],
[0.843, 0.97496000705, 73.88782669000],
[1.028, 2.65189503651, 477.91579079180],
[0.846, 3.36343733960, 40.84134862350],
[0.772, 4.93551925711, 425.11371816770],
[0.781, 0.59382881638, 97.67614824720],
[0.770, 4.25621058806, 488.84961647110],
[0.935, 1.24971148781, 624.91943278700],
[0.984, 4.44298060183, 171.65459766240],
[0.806, 0.09410536829, 440.68227252570],
[0.769, 4.09296452529, 140.65636088480],
[0.802, 0.78515729603, 11.84884941600],
[1.007, 4.06909438635, 76.15419669100],
[0.935, 0.03808890956, 156.15547927360],
[0.712, 5.35549696452, 610.69233878540],
[0.911, 4.70177653335, 81.68269724700],
[0.926, 3.09765550633, 833.55266177900],
[0.812, 3.54377377085, 149.40313844020],
[0.801, 5.48034970408, 21.97952594320],
[0.900, 4.21739347020, 778.41478318470],
[0.689, 2.56862945159, 109.31254934210],
[0.685, 3.19965828980, 31.65262808340],
[0.952, 4.82579978820, 1744.85586754190],
[0.724, 2.16878848875, 1171.87587326900],
[0.897, 3.94746491183, 75.67537044460],
[0.739, 5.45802693622, 252.65597135320],
[0.821, 4.26046087515, 1246.65747183630],
[0.663, 5.83767831921, 86.63044798330],
[0.664, 1.72432848951, 216.48048917570],
[0.721, 3.98089320988, 902.70518605380],
[0.663, 4.98388191647, 958.57677783100],
[0.750, 2.66119349235, 363.51668387840],
[0.828, 3.62849315181, 14.81779483260],
[0.663, 3.23521229496, 207.88246946660],
[0.681, 3.29667467046, 25.06034594440],
[0.887, 4.81199147907, 155.50108796780],
[0.646, 2.65129054432, 685.47393735270],
[0.808, 5.68764955594, 280.00393915800],
[0.619, 1.32296886424, 193.65537546500],
[0.621, 2.57837200005, 703.63318461740],
[0.854, 3.63173686962, 411.62033734900],
[0.728, 1.05845783695, 916.93228005540],
[0.733, 0.75817076935, 44.09217833040],
[0.629, 1.52747752455, 397.39324334740],
[0.599, 5.30671888409, 180.16199464630],
[0.615, 5.68908944293, 25.27279426550],
[0.709, 0.64922689354, 14.55716240170],
[0.729, 4.79389069212, 479.40026350010],
