This commit is contained in:
Eljakim Herrewijnen
2024-03-30 21:13:26 +01:00
commit 0980476603
571 changed files with 15226 additions and 0 deletions

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,3 @@
python3
fuzzer.py
@@

View File

@@ -0,0 +1,14 @@
Command line used to find this crash:
afl-fuzz -U -t 5000 -o /fuzz/fuzz_output/ -i /fuzz/input/ -S 03 -- python3 fuzzer.py @@
If you can't reproduce a bug outside of afl-fuzz, be sure to set the same
memory limit. The limit used for this fuzzing session was 0 B.
Need a tool to minimize test cases before investigating the crashes or sending
them to a vendor? Check out the afl-tmin that comes with the fuzzer!
Found any cool bugs in open-source tools using afl-fuzz? If yes, please post
to https://github.com/AFLplusplus/AFLplusplus/issues/286 once the issues
are fixed :)

View File

@@ -0,0 +1 @@
download:000000e1D0ad:DDDDD000000000000000000000e11€18

File diff suppressed because one or more lines are too long

View File

@@ -0,0 +1,9 @@
# environment variables:
AFL_CUSTOM_INFO_PROGRAM=python3
AFL_CUSTOM_INFO_PROGRAM_ARGV=fuzzer.py @@
AFL_CUSTOM_INFO_OUT=/fuzz/fuzz_output//03
AFL_I_DONT_CARE_ABOUT_MISSING_CRASHES=1
AFL_TRY_AFFINITY=1
AFL_SKIP_CPUFREQ=1
# command line:
'afl-fuzz' '-U' '-t' '5000' '-o' '/fuzz/fuzz_output/' '-i' '/fuzz/input/' '-S' '03' '--' 'python3' 'fuzzer.py' '@@'

View File

@@ -0,0 +1,43 @@
start_time : 1707493722
last_update : 1707497276
run_time : 3553
fuzzer_pid : 4046
cycles_done : 118
cycles_wo_finds : 104
time_wo_finds : 3089
execs_done : 1058610
execs_per_sec : 297.89
execs_ps_last_min : 293.60
corpus_count : 34
corpus_favored : 13
corpus_found : 9
corpus_imported : 18
corpus_variable : 0
max_depth : 2
cur_item : 9
pending_favs : 0
pending_total : 0
stability : 100.00%
bitmap_cvg : 0.31%
saved_crashes : 1
saved_hangs : 1
last_find : 1707494186
last_crash : 1707493961
last_hang : 1707494127
execs_since_crash : 988403
exec_timeout : 5000
slowest_exec_ms : 0
peak_rss_mb : 42
cpu_affinity : 5
edges_found : 202
total_edges : 65536
var_byte_count : 0
havoc_expansion : 5
auto_dict_entries : 0
testcache_size : 960
testcache_count : 34
testcache_evict : 0
afl_banner : python3
afl_version : ++4.10c
target_mode : unicornshmem_testcase
command_line : afl-fuzz -U -t 5000 -o /fuzz/fuzz_output/ -i /fuzz/input/ -S 03 -- python3 fuzzer.py @@

View File

@@ -0,0 +1 @@
getvar:getchipinfogetvar-getchipinfo

View File

@@ -0,0 +1,683 @@
# relative_time, cycles_done, cur_item, corpus_count, pending_total, pending_favs, map_size, saved_crashes, saved_hangs, max_depth, execs_per_sec, total_execs, edges_found
61, 0, 15, 32, 20, 0, 0.29%, 0, 0, 2, 286.28, 18420, 189
66, 0, 15, 32, 20, 0, 0.29%, 0, 0, 2, 278.15, 19820, 189
71, 0, 29, 32, 20, 0, 0.29%, 0, 0, 2, 290.89, 21308, 189
76, 1, 28, 32, 20, 0, 0.29%, 0, 0, 2, 294.56, 22828, 189
81, 1, 15, 32, 20, 0, 0.29%, 0, 0, 2, 297.79, 24312, 189
87, 1, 15, 32, 20, 0, 0.29%, 0, 0, 2, 298.40, 25861, 189
92, 1, 29, 32, 19, 0, 0.29%, 0, 0, 2, 297.08, 27379, 189
97, 1, 13, 32, 19, 0, 0.29%, 0, 0, 2, 300.75, 28935, 189
102, 2, 29, 32, 19, 0, 0.29%, 0, 0, 2, 299.10, 30426, 189
107, 2, 0, 32, 19, 0, 0.29%, 0, 0, 2, 298.12, 31961, 189
112, 2, 5, 32, 19, 0, 0.29%, 0, 0, 2, 296.19, 33489, 189
117, 2, 29, 32, 19, 0, 0.29%, 0, 0, 2, 292.80, 34943, 189
122, 2, 29, 32, 19, 0, 0.29%, 0, 0, 2, 292.29, 36451, 189
127, 2, 25, 32, 19, 0, 0.29%, 0, 0, 2, 295.55, 37979, 189
133, 3, 29, 32, 19, 0, 0.29%, 0, 0, 2, 291.17, 39485, 189
138, 3, 29, 32, 18, 0, 0.29%, 0, 0, 2, 290.36, 40945, 189
143, 3, 0, 32, 18, 0, 0.29%, 0, 0, 2, 289.40, 42450, 189
148, 3, 28, 32, 18, 0, 0.29%, 0, 0, 2, 288.97, 43950, 189
153, 3, 29, 32, 18, 0, 0.29%, 0, 0, 2, 289.11, 45468, 189
158, 3, 29, 32, 17, 0, 0.29%, 0, 0, 2, 292.23, 47000, 189
163, 4, 0, 32, 17, 0, 0.29%, 0, 0, 2, 281.28, 48455, 189
169, 4, 29, 32, 17, 0, 0.29%, 0, 0, 2, 283.97, 49941, 189
174, 4, 2, 32, 17, 0, 0.29%, 0, 0, 2, 279.22, 51411, 189
179, 4, 0, 32, 16, 0, 0.29%, 0, 0, 2, 285.37, 52890, 189
184, 4, 2, 32, 16, 0, 0.29%, 0, 0, 2, 268.78, 54294, 189
189, 5, 29, 32, 15, 0, 0.29%, 0, 0, 2, 289.14, 55814, 189
195, 5, 5, 32, 15, 0, 0.29%, 0, 0, 2, 289.44, 57309, 189
200, 5, 1, 32, 15, 0, 0.29%, 0, 0, 2, 290.06, 58808, 189
205, 5, 28, 32, 15, 0, 0.29%, 0, 0, 2, 280.82, 60261, 189
210, 5, 15, 32, 15, 0, 0.29%, 0, 0, 2, 278.57, 61728, 189
215, 5, 28, 32, 14, 0, 0.29%, 0, 0, 2, 289.75, 63235, 189
220, 6, 13, 32, 14, 0, 0.29%, 0, 0, 2, 290.78, 64725, 189
225, 6, 5, 32, 14, 0, 0.29%, 0, 0, 2, 291.06, 66216, 189
231, 6, 9, 32, 14, 0, 0.29%, 0, 0, 2, 294.55, 67735, 189
236, 6, 9, 32, 14, 0, 0.29%, 0, 0, 2, 297.35, 69265, 189
241, 6, 29, 32, 14, 0, 0.29%, 1, 0, 2, 296.87, 70747, 189
246, 6, 9, 32, 14, 0, 0.29%, 1, 0, 2, 295.81, 72268, 189
251, 7, 5, 32, 14, 0, 0.29%, 1, 0, 2, 295.58, 73775, 189
256, 7, 29, 32, 14, 0, 0.29%, 1, 0, 2, 295.44, 75291, 189
261, 7, 1, 32, 14, 0, 0.29%, 1, 0, 2, 291.44, 76789, 189
267, 7, 2, 32, 14, 0, 0.29%, 1, 0, 2, 293.83, 78293, 189
272, 7, 5, 32, 14, 0, 0.29%, 1, 0, 2, 294.10, 79811, 189
277, 8, 15, 32, 14, 0, 0.29%, 1, 0, 2, 290.75, 81310, 189
282, 8, 9, 32, 14, 0, 0.29%, 1, 0, 2, 290.05, 82798, 189
287, 8, 28, 32, 14, 0, 0.29%, 1, 0, 2, 293.19, 84315, 189
292, 8, 9, 32, 13, 0, 0.29%, 1, 0, 2, 289.78, 85753, 189
297, 8, 15, 32, 13, 0, 0.29%, 1, 0, 2, 290.98, 87262, 189
303, 8, 5, 32, 13, 0, 0.29%, 1, 0, 2, 281.97, 88734, 189
308, 9, 29, 32, 13, 0, 0.29%, 1, 0, 2, 277.27, 90182, 189
313, 9, 29, 32, 12, 0, 0.29%, 1, 0, 2, 286.81, 91680, 189
318, 9, 9, 32, 12, 0, 0.29%, 1, 0, 2, 297.44, 93225, 189
323, 9, 9, 32, 12, 0, 0.29%, 1, 0, 2, 285.66, 94696, 189
329, 9, 9, 32, 12, 0, 0.29%, 1, 0, 2, 287.98, 96200, 189
334, 10, 9, 32, 12, 0, 0.29%, 1, 0, 2, 283.98, 97623, 189
339, 10, 13, 32, 12, 0, 0.29%, 1, 0, 2, 278.65, 99019, 189
344, 10, 29, 32, 12, 0, 0.29%, 1, 0, 2, 277.53, 100408, 189
349, 10, 25, 32, 12, 0, 0.29%, 1, 0, 2, 287.26, 101902, 189
354, 10, 15, 32, 12, 0, 0.29%, 1, 0, 2, 283.25, 103378, 189
359, 10, 28, 32, 12, 0, 0.29%, 1, 0, 2, 287.97, 104855, 189
364, 11, 13, 32, 12, 0, 0.29%, 1, 0, 2, 290.12, 106354, 189
369, 11, 29, 32, 12, 0, 0.29%, 1, 0, 2, 290.30, 107860, 189
375, 11, 15, 32, 12, 0, 0.29%, 1, 0, 2, 289.77, 109371, 189
380, 11, 15, 32, 12, 0, 0.29%, 1, 0, 2, 288.25, 110853, 189
385, 11, 25, 33, 12, 0, 0.31%, 1, 0, 2, 292.45, 112364, 201
390, 11, 28, 33, 11, 0, 0.31%, 1, 0, 2, 292.43, 113869, 201
395, 11, 29, 33, 11, 0, 0.31%, 1, 0, 2, 291.35, 115360, 201
405, 12, 1, 33, 11, 0, 0.31%, 1, 1, 2, 10.42, 116678, 201
410, 12, 9, 33, 11, 0, 0.31%, 1, 1, 2, 291.85, 118186, 201
415, 12, 28, 33, 11, 0, 0.31%, 1, 1, 2, 291.97, 119704, 201
420, 12, 9, 33, 9, 0, 0.31%, 1, 1, 2, 289.78, 121181, 201
425, 12, 9, 33, 9, 0, 0.31%, 1, 1, 2, 289.10, 122673, 201
431, 12, 32, 33, 9, 0, 0.31%, 1, 1, 2, 289.29, 124167, 201
436, 13, 9, 33, 8, 0, 0.31%, 1, 1, 2, 289.47, 125652, 201
441, 13, 9, 33, 8, 0, 0.31%, 1, 1, 2, 290.16, 127156, 201
446, 13, 2, 33, 8, 0, 0.31%, 1, 1, 2, 291.84, 128653, 201
451, 13, 1, 33, 8, 0, 0.31%, 1, 1, 2, 290.25, 130141, 201
456, 13, 28, 33, 8, 0, 0.31%, 1, 1, 2, 288.04, 131613, 201
461, 13, 29, 33, 8, 0, 0.31%, 1, 1, 2, 290.51, 133105, 201
467, 14, 33, 34, 9, 1, 0.31%, 1, 1, 2, 291.08, 134595, 202
472, 14, 32, 34, 8, 0, 0.31%, 1, 1, 2, 292.10, 136095, 202
477, 14, 29, 34, 8, 0, 0.31%, 1, 1, 2, 287.38, 137585, 202
482, 14, 33, 34, 8, 0, 0.31%, 1, 1, 2, 294.14, 139109, 202
487, 14, 9, 34, 8, 0, 0.31%, 1, 1, 2, 292.29, 140603, 202
492, 14, 25, 34, 8, 0, 0.31%, 1, 1, 2, 289.65, 142112, 202
498, 14, 4, 34, 8, 0, 0.31%, 1, 1, 2, 287.16, 143590, 202
503, 15, 1, 34, 8, 0, 0.31%, 1, 1, 2, 282.79, 145066, 202
508, 15, 9, 34, 8, 0, 0.31%, 1, 1, 2, 285.89, 146547, 202
513, 15, 29, 34, 8, 0, 0.31%, 1, 1, 2, 285.60, 148018, 202
518, 15, 30, 34, 8, 0, 0.31%, 1, 1, 2, 289.13, 149506, 202
523, 15, 29, 34, 8, 0, 0.31%, 1, 1, 2, 283.71, 150972, 202
528, 15, 4, 34, 8, 0, 0.31%, 1, 1, 2, 289.33, 152471, 202
534, 15, 33, 34, 8, 0, 0.31%, 1, 1, 2, 291.41, 153960, 202
539, 16, 32, 34, 8, 0, 0.31%, 1, 1, 2, 285.93, 155414, 202
544, 16, 33, 34, 8, 0, 0.31%, 1, 1, 2, 282.94, 156872, 202
549, 16, 15, 34, 8, 0, 0.31%, 1, 1, 2, 285.24, 158354, 202
554, 16, 33, 34, 8, 0, 0.31%, 1, 1, 2, 289.93, 159867, 202
559, 16, 32, 34, 8, 0, 0.31%, 1, 1, 2, 291.70, 161363, 202
565, 16, 5, 34, 8, 0, 0.31%, 1, 1, 2, 288.10, 162844, 202
570, 16, 2, 34, 8, 0, 0.31%, 1, 1, 2, 291.22, 164351, 202
575, 17, 29, 34, 8, 0, 0.31%, 1, 1, 2, 291.29, 165863, 202
580, 17, 9, 34, 8, 0, 0.31%, 1, 1, 2, 290.45, 167349, 202
585, 17, 1, 34, 8, 0, 0.31%, 1, 1, 2, 281.61, 168792, 202
590, 17, 28, 34, 8, 0, 0.31%, 1, 1, 2, 284.09, 170271, 202
596, 17, 33, 34, 8, 0, 0.31%, 1, 1, 2, 288.16, 171767, 202
601, 17, 13, 34, 8, 0, 0.31%, 1, 1, 2, 288.50, 173241, 202
606, 17, 32, 34, 8, 0, 0.31%, 1, 1, 2, 296.83, 174783, 202
611, 18, 9, 34, 8, 0, 0.31%, 1, 1, 2, 296.81, 176318, 202
616, 18, 25, 34, 8, 0, 0.31%, 1, 1, 2, 300.34, 177872, 202
621, 18, 9, 34, 7, 0, 0.31%, 1, 1, 2, 300.48, 179424, 202
627, 18, 29, 34, 7, 0, 0.31%, 1, 1, 2, 300.99, 180958, 202
632, 18, 33, 34, 7, 0, 0.31%, 1, 1, 2, 304.48, 182532, 202
637, 18, 5, 34, 7, 0, 0.31%, 1, 1, 2, 297.35, 184063, 202
642, 19, 2, 34, 7, 0, 0.31%, 1, 1, 2, 297.85, 185606, 202
647, 19, 9, 34, 7, 0, 0.31%, 1, 1, 2, 298.17, 187147, 202
652, 19, 4, 34, 7, 0, 0.31%, 1, 1, 2, 295.11, 188684, 202
658, 19, 32, 34, 7, 0, 0.31%, 1, 1, 2, 295.61, 190218, 202
663, 19, 32, 34, 7, 0, 0.31%, 1, 1, 2, 296.70, 191765, 202
668, 19, 29, 34, 7, 0, 0.31%, 1, 1, 2, 296.98, 193322, 202
673, 20, 9, 34, 7, 0, 0.31%, 1, 1, 2, 295.73, 194847, 202
678, 20, 9, 34, 7, 0, 0.31%, 1, 1, 2, 297.95, 196384, 202
683, 20, 9, 34, 7, 0, 0.31%, 1, 1, 2, 295.99, 197917, 202
689, 20, 15, 34, 7, 0, 0.31%, 1, 1, 2, 297.85, 199470, 202
694, 20, 29, 34, 7, 0, 0.31%, 1, 1, 2, 295.82, 200995, 202
699, 21, 28, 34, 6, 0, 0.31%, 1, 1, 2, 300.21, 202551, 202
704, 21, 1, 34, 6, 0, 0.31%, 1, 1, 2, 294.67, 204073, 202
709, 21, 2, 34, 6, 0, 0.31%, 1, 1, 2, 298.26, 205599, 202
715, 21, 1, 34, 6, 0, 0.31%, 1, 1, 2, 298.81, 207145, 202
720, 21, 11, 34, 6, 0, 0.31%, 1, 1, 2, 294.05, 208599, 202
725, 21, 11, 34, 6, 0, 0.31%, 1, 1, 2, 292.28, 210122, 202
730, 21, 9, 34, 6, 0, 0.31%, 1, 1, 2, 294.10, 211635, 202
735, 22, 25, 34, 6, 0, 0.31%, 1, 1, 2, 298.34, 213181, 202
740, 22, 33, 34, 6, 0, 0.31%, 1, 1, 2, 299.33, 214736, 202
745, 22, 9, 34, 6, 0, 0.31%, 1, 1, 2, 298.44, 216279, 202
751, 22, 11, 34, 6, 0, 0.31%, 1, 1, 2, 302.10, 217832, 202
756, 22, 15, 34, 6, 0, 0.31%, 1, 1, 2, 299.94, 219373, 202
761, 22, 23, 34, 6, 0, 0.31%, 1, 1, 2, 300.75, 220930, 202
766, 23, 32, 34, 5, 0, 0.31%, 1, 1, 2, 300.03, 222473, 202
771, 23, 1, 34, 5, 0, 0.31%, 1, 1, 2, 300.39, 224012, 202
776, 23, 11, 34, 5, 0, 0.31%, 1, 1, 2, 301.53, 225513, 202
781, 23, 33, 34, 5, 0, 0.31%, 1, 1, 2, 300.25, 227003, 202
786, 23, 11, 34, 5, 0, 0.31%, 1, 1, 2, 299.79, 228544, 202
791, 23, 5, 34, 5, 0, 0.31%, 1, 1, 2, 299.45, 230034, 202
797, 24, 15, 34, 5, 0, 0.31%, 1, 1, 2, 302.83, 231601, 202
802, 24, 32, 34, 5, 0, 0.31%, 1, 1, 2, 302.69, 233113, 202
807, 24, 9, 34, 5, 0, 0.31%, 1, 1, 2, 303.06, 234685, 202
812, 24, 1, 34, 5, 0, 0.31%, 1, 1, 2, 297.73, 236222, 202
817, 24, 28, 34, 5, 0, 0.31%, 1, 1, 2, 302.78, 237774, 202
822, 24, 11, 34, 5, 0, 0.31%, 1, 1, 2, 299.82, 239269, 202
827, 25, 4, 34, 5, 0, 0.31%, 1, 1, 2, 298.69, 240801, 202
832, 25, 33, 34, 4, 0, 0.31%, 1, 1, 2, 299.62, 242322, 202
838, 25, 28, 34, 4, 0, 0.31%, 1, 1, 2, 295.81, 243840, 202
843, 25, 28, 34, 4, 0, 0.31%, 1, 1, 2, 299.33, 245384, 202
848, 25, 9, 34, 3, 0, 0.31%, 1, 1, 2, 295.73, 246918, 202
853, 25, 9, 34, 3, 0, 0.31%, 1, 1, 2, 294.86, 248435, 202
858, 26, 32, 34, 3, 0, 0.31%, 1, 1, 2, 294.90, 249941, 202
863, 26, 11, 34, 3, 0, 0.31%, 1, 1, 2, 299.59, 251499, 202
868, 26, 13, 34, 3, 0, 0.31%, 1, 1, 2, 300.73, 253060, 202
874, 26, 9, 34, 3, 0, 0.31%, 1, 1, 2, 297.86, 254607, 202
879, 26, 11, 34, 3, 0, 0.31%, 1, 1, 2, 292.76, 256131, 202
884, 26, 9, 34, 3, 0, 0.31%, 1, 1, 2, 291.60, 257655, 202
889, 27, 33, 34, 3, 0, 0.31%, 1, 1, 2, 295.77, 259198, 202
894, 27, 13, 34, 3, 0, 0.31%, 1, 1, 2, 296.33, 260723, 202
900, 27, 2, 34, 3, 0, 0.31%, 1, 1, 2, 287.81, 262196, 202
905, 27, 11, 34, 3, 0, 0.31%, 1, 1, 2, 294.46, 263722, 202
910, 27, 9, 34, 3, 0, 0.31%, 1, 1, 2, 296.11, 265256, 202
915, 27, 28, 34, 3, 0, 0.31%, 1, 1, 2, 296.96, 266792, 202
920, 28, 28, 34, 3, 0, 0.31%, 1, 1, 2, 296.50, 268323, 202
925, 28, 13, 34, 3, 0, 0.31%, 1, 1, 2, 297.42, 269875, 202
931, 28, 11, 34, 3, 0, 0.31%, 1, 1, 2, 298.32, 271423, 202
936, 28, 11, 34, 3, 0, 0.31%, 1, 1, 2, 300.02, 272959, 202
941, 28, 25, 34, 3, 0, 0.31%, 1, 1, 2, 300.11, 274467, 202
946, 28, 32, 34, 3, 0, 0.31%, 1, 1, 2, 298.01, 276006, 202
951, 29, 28, 34, 3, 0, 0.31%, 1, 1, 2, 299.42, 277537, 202
956, 29, 9, 34, 3, 0, 0.31%, 1, 1, 2, 301.14, 279078, 202
961, 29, 2, 34, 3, 0, 0.31%, 1, 1, 2, 301.02, 280580, 202
966, 29, 32, 34, 3, 0, 0.31%, 1, 1, 2, 297.84, 282066, 202
971, 29, 9, 34, 3, 0, 0.31%, 1, 1, 2, 300.48, 283618, 202
977, 29, 32, 34, 3, 0, 0.31%, 1, 1, 2, 298.75, 285162, 202
982, 30, 11, 34, 3, 0, 0.31%, 1, 1, 2, 299.96, 286710, 202
987, 30, 11, 34, 3, 0, 0.31%, 1, 1, 2, 299.19, 288253, 202
992, 30, 11, 34, 3, 0, 0.31%, 1, 1, 2, 300.54, 289789, 202
997, 30, 32, 34, 3, 0, 0.31%, 1, 1, 2, 297.24, 291314, 202
1003, 30, 9, 34, 3, 0, 0.31%, 1, 1, 2, 295.39, 292849, 202
1008, 30, 9, 34, 2, 0, 0.31%, 1, 1, 2, 296.04, 294394, 202
1013, 31, 11, 34, 2, 0, 0.31%, 1, 1, 2, 299.49, 295929, 202
1018, 31, 11, 34, 2, 0, 0.31%, 1, 1, 2, 300.02, 297491, 202
1023, 31, 11, 34, 2, 0, 0.31%, 1, 1, 2, 303.19, 299066, 202
1028, 31, 11, 34, 2, 0, 0.31%, 1, 1, 2, 300.24, 300562, 202
1034, 31, 13, 34, 2, 0, 0.31%, 1, 1, 2, 298.30, 302116, 202
1039, 31, 5, 34, 2, 0, 0.31%, 1, 1, 2, 296.77, 303634, 202
1044, 32, 9, 34, 2, 0, 0.31%, 1, 1, 2, 299.27, 305171, 202
1049, 32, 28, 34, 2, 0, 0.31%, 1, 1, 2, 298.16, 306668, 202
1054, 32, 7, 34, 2, 0, 0.31%, 1, 1, 2, 294.76, 308180, 202
1059, 32, 9, 34, 2, 0, 0.31%, 1, 1, 2, 298.02, 309732, 202
1064, 32, 11, 34, 2, 0, 0.31%, 1, 1, 2, 299.63, 311289, 202
1069, 32, 2, 34, 2, 0, 0.31%, 1, 1, 2, 302.48, 312812, 202
1074, 33, 32, 34, 2, 0, 0.31%, 1, 1, 2, 298.66, 314316, 202
1080, 33, 28, 34, 2, 0, 0.31%, 1, 1, 2, 288.84, 315806, 202
1085, 33, 32, 34, 2, 0, 0.31%, 1, 1, 2, 297.95, 317359, 202
1090, 33, 15, 34, 2, 0, 0.31%, 1, 1, 2, 300.17, 318920, 202
1095, 33, 28, 34, 2, 0, 0.31%, 1, 1, 2, 302.13, 320438, 202
1100, 33, 9, 34, 2, 0, 0.31%, 1, 1, 2, 298.78, 321979, 202
1105, 34, 13, 34, 2, 0, 0.31%, 1, 1, 2, 299.74, 323521, 202
1110, 34, 4, 34, 2, 0, 0.31%, 1, 1, 2, 297.69, 325064, 202
1115, 34, 33, 34, 2, 0, 0.31%, 1, 1, 2, 299.63, 326574, 202
1121, 34, 32, 34, 2, 0, 0.31%, 1, 1, 2, 297.57, 328103, 202
1126, 34, 28, 34, 2, 0, 0.31%, 1, 1, 2, 293.46, 329593, 202
1131, 34, 9, 34, 2, 0, 0.31%, 1, 1, 2, 298.79, 331147, 202
1136, 35, 11, 34, 2, 0, 0.31%, 1, 1, 2, 296.27, 332678, 202
1141, 35, 32, 34, 2, 0, 0.31%, 1, 1, 2, 296.12, 334198, 202
1146, 35, 11, 34, 2, 0, 0.31%, 1, 1, 2, 298.19, 335722, 202
1151, 35, 4, 34, 2, 0, 0.31%, 1, 1, 2, 296.28, 337222, 202
1157, 35, 7, 34, 2, 0, 0.31%, 1, 1, 2, 301.68, 338771, 202
1162, 35, 32, 34, 2, 0, 0.31%, 1, 1, 2, 298.99, 340299, 202
1167, 36, 32, 34, 2, 0, 0.31%, 1, 1, 2, 297.80, 341821, 202
1172, 36, 13, 34, 2, 0, 0.31%, 1, 1, 2, 299.73, 343364, 202
1177, 36, 11, 34, 2, 0, 0.31%, 1, 1, 2, 299.61, 344908, 202
1182, 36, 12, 34, 2, 0, 0.31%, 1, 1, 2, 296.69, 346433, 202
1188, 36, 9, 34, 1, 0, 0.31%, 1, 1, 2, 298.86, 347979, 202
1193, 36, 9, 34, 1, 0, 0.31%, 1, 1, 2, 298.58, 349487, 202
1198, 37, 9, 34, 1, 0, 0.31%, 1, 1, 2, 299.81, 351051, 202
1203, 37, 5, 34, 1, 0, 0.31%, 1, 1, 2, 298.56, 352558, 202
1208, 37, 11, 34, 1, 0, 0.31%, 1, 1, 2, 294.99, 354080, 202
1213, 37, 7, 34, 1, 0, 0.31%, 1, 1, 2, 297.67, 355638, 202
1218, 37, 4, 34, 1, 0, 0.31%, 1, 1, 2, 284.16, 357139, 202
1224, 37, 5, 34, 1, 0, 0.31%, 1, 1, 2, 285.25, 358586, 202
1229, 38, 32, 34, 1, 0, 0.31%, 1, 1, 2, 276.38, 359962, 202
1234, 38, 1, 34, 1, 0, 0.31%, 1, 1, 2, 280.30, 361397, 202
1239, 38, 33, 34, 1, 0, 0.31%, 1, 1, 2, 295.28, 362933, 202
1244, 38, 28, 34, 1, 0, 0.31%, 1, 1, 2, 294.20, 364457, 202
1249, 38, 11, 34, 1, 0, 0.31%, 1, 1, 2, 301.39, 366030, 202
1254, 38, 28, 34, 1, 0, 0.31%, 1, 1, 2, 278.39, 367444, 202
1260, 39, 11, 34, 1, 0, 0.31%, 1, 1, 2, 262.18, 368741, 202
1265, 39, 9, 34, 1, 0, 0.31%, 1, 1, 2, 285.62, 370248, 202
1270, 39, 9, 34, 1, 0, 0.31%, 1, 1, 2, 287.76, 371753, 202
1275, 39, 5, 34, 1, 0, 0.31%, 1, 1, 2, 281.58, 373176, 202
1280, 39, 1, 34, 1, 0, 0.31%, 1, 1, 2, 294.37, 374706, 202
1285, 39, 28, 34, 1, 0, 0.31%, 1, 1, 2, 296.34, 376224, 202
1291, 40, 9, 34, 1, 0, 0.31%, 1, 1, 2, 299.33, 377778, 202
1296, 40, 9, 34, 1, 0, 0.31%, 1, 1, 2, 299.53, 379314, 202
1301, 40, 9, 34, 1, 0, 0.31%, 1, 1, 2, 298.40, 380804, 202
1306, 40, 4, 34, 1, 0, 0.31%, 1, 1, 2, 299.23, 382344, 202
1311, 40, 28, 34, 1, 0, 0.31%, 1, 1, 2, 300.77, 383850, 202
1316, 40, 32, 34, 1, 0, 0.31%, 1, 1, 2, 298.24, 385394, 202
1321, 40, 13, 34, 1, 0, 0.31%, 1, 1, 2, 297.68, 386918, 202
1326, 41, 9, 34, 1, 0, 0.31%, 1, 1, 2, 298.28, 388424, 202
1331, 41, 11, 34, 1, 0, 0.31%, 1, 1, 2, 303.40, 389949, 202
1337, 41, 4, 34, 1, 0, 0.31%, 1, 1, 2, 298.26, 391491, 202
1342, 41, 9, 34, 1, 0, 0.31%, 1, 1, 2, 301.24, 393050, 202
1347, 41, 9, 34, 1, 0, 0.31%, 1, 1, 2, 301.07, 394611, 202
1352, 42, 11, 34, 1, 0, 0.31%, 1, 1, 2, 299.11, 396151, 202
1357, 42, 2, 34, 1, 0, 0.31%, 1, 1, 2, 297.13, 397680, 202
1362, 42, 33, 34, 1, 0, 0.31%, 1, 1, 2, 295.53, 399223, 202
1368, 42, 9, 34, 1, 0, 0.31%, 1, 1, 2, 298.66, 400773, 202
1373, 42, 13, 34, 1, 0, 0.31%, 1, 1, 2, 296.46, 402267, 202
1378, 42, 11, 34, 1, 0, 0.31%, 1, 1, 2, 297.41, 403824, 202
1383, 43, 32, 34, 1, 0, 0.31%, 1, 1, 2, 295.35, 405353, 202
1388, 43, 7, 34, 1, 0, 0.31%, 1, 1, 2, 298.20, 406863, 202
1393, 43, 15, 34, 1, 0, 0.31%, 1, 1, 2, 297.11, 408402, 202
1398, 43, 9, 34, 1, 0, 0.31%, 1, 1, 2, 296.72, 409899, 202
1403, 43, 32, 34, 1, 0, 0.31%, 1, 1, 2, 299.10, 411449, 202
1409, 43, 33, 34, 1, 0, 0.31%, 1, 1, 2, 301.88, 413027, 202
1414, 44, 4, 34, 1, 0, 0.31%, 1, 1, 2, 298.27, 414566, 202
1419, 44, 5, 34, 1, 0, 0.31%, 1, 1, 2, 297.69, 416114, 202
1424, 44, 9, 34, 1, 0, 0.31%, 1, 1, 2, 299.42, 417663, 202
1429, 44, 28, 34, 1, 0, 0.31%, 1, 1, 2, 296.30, 419187, 202
1434, 44, 9, 34, 1, 0, 0.31%, 1, 1, 2, 299.52, 420752, 202
1440, 44, 9, 34, 1, 0, 0.31%, 1, 1, 2, 300.42, 422281, 202
1445, 45, 32, 34, 1, 0, 0.31%, 1, 1, 2, 300.34, 423822, 202
1450, 45, 15, 34, 1, 0, 0.31%, 1, 1, 2, 295.05, 425350, 202
1455, 45, 11, 34, 1, 0, 0.31%, 1, 1, 2, 301.06, 426898, 202
1460, 45, 33, 34, 1, 0, 0.31%, 1, 1, 2, 299.97, 428460, 202
1465, 45, 28, 34, 1, 0, 0.31%, 1, 1, 2, 304.68, 429978, 202
1470, 45, 9, 34, 1, 0, 0.31%, 1, 1, 2, 303.05, 431550, 202
1475, 46, 1, 34, 0, 0, 0.31%, 1, 1, 2, 300.79, 433056, 202
1480, 46, 32, 34, 0, 0, 0.31%, 1, 1, 2, 301.88, 434568, 202
1485, 46, 1, 34, 0, 0, 0.31%, 1, 1, 2, 303.89, 436098, 202
1491, 46, 26, 34, 0, 0, 0.31%, 1, 1, 2, 305.18, 437685, 202
1496, 46, 13, 34, 0, 0, 0.31%, 1, 1, 2, 303.01, 439252, 202
1501, 46, 14, 34, 0, 0, 0.31%, 1, 1, 2, 300.38, 440803, 202
1506, 47, 9, 34, 0, 0, 0.31%, 1, 1, 2, 294.30, 442309, 202
