This commit is contained in:
Eljakim Herrewijnen
2024-03-30 21:13:26 +01:00
commit 0980476603
571 changed files with 15226 additions and 0 deletions

167
source/bootrom_emulator/.gitignore vendored Normal file
View File

@@ -0,0 +1,167 @@
# Byte-compiled / optimized / DLL files
__pycache__/
*.py[cod]
*$py.class
# C extensions
*.so
# Distribution / packaging
.Python
build/
develop-eggs/
dist/
downloads/
eggs/
.eggs/
lib/
lib64/
parts/
sdist/
var/
wheels/
share/python-wheels/
*.egg-info/
.installed.cfg
*.egg
MANIFEST
# PyInstaller
# Usually these files are written by a python script from a template
# before PyInstaller builds the exe, so as to inject date/other infos into it.
*.manifest
*.spec
# Installer logs
pip-log.txt
pip-delete-this-directory.txt
# Unit test / coverage reports
htmlcov/
.tox/
.nox/
.coverage
.coverage.*
.cache
nosetests.xml
coverage.xml
*.cover
*.py,cover
.hypothesis/
.pytest_cache/
cover/
# Translations
*.mo
*.pot
# Django stuff:
*.log
local_settings.py
db.sqlite3
db.sqlite3-journal
# Flask stuff:
instance/
.webassets-cache
# Scrapy stuff:
.scrapy
# Sphinx documentation
docs/_build/
# PyBuilder
.pybuilder/
target/
# Jupyter Notebook
.ipynb_checkpoints
# IPython
profile_default/
ipython_config.py
# pyenv
# For a library or package, you might want to ignore these files since the code is
# intended to run in multiple environments; otherwise, check them in:
# .python-version
# pipenv
# According to pypa/pipenv#598, it is recommended to include Pipfile.lock in version control.
# However, in case of collaboration, if having platform-specific dependencies or dependencies
# having no cross-platform support, pipenv may install dependencies that don't work, or not
# install all needed dependencies.
#Pipfile.lock
# poetry
# Similar to Pipfile.lock, it is generally recommended to include poetry.lock in version control.
# This is especially recommended for binary packages to ensure reproducibility, and is more
# commonly ignored for libraries.
# https://python-poetry.org/docs/basic-usage/#commit-your-poetrylock-file-to-version-control
#poetry.lock
# pdm
# Similar to Pipfile.lock, it is generally recommended to include pdm.lock in version control.
#pdm.lock
# pdm stores project-wide configurations in .pdm.toml, but it is recommended to not include it
# in version control.
# https://pdm.fming.dev/#use-with-ide
.pdm.toml
# PEP 582; used by e.g. github.com/David-OConnor/pyflow and github.com/pdm-project/pdm
__pypackages__/
# Celery stuff
celerybeat-schedule
celerybeat.pid
# SageMath parsed files
*.sage.py
# Environments
.env
.venv
env/
venv/
ENV/
env.bak/
venv.bak/
# Spyder project settings
.spyderproject
.spyproject
# Rope project settings
.ropeproject
# mkdocs documentation
/site
# mypy
.mypy_cache/
.dmypy.json
dmypy.json
# Pyre type checker
.pyre/
# pytype static type analyzer
.pytype/
# Cython debug symbols
cython_debug/
# PyCharm
# JetBrains specific template is maintained in a separate JetBrains.gitignore that can
# be found at https://github.com/github/gitignore/blob/main/Global/JetBrains.gitignore
# and can be added to the global gitignore or merged into this file. For a more nuclear
# option (not recommended) you can uncomment the following to ignore the entire idea folder.
#.idea/
#
# Ignore remote_devices/ folder. These should be added by the user
dump/
remote_devices/
external/
venv/

View File

@@ -0,0 +1,25 @@
{
// Use IntelliSense to learn about possible attributes.
// Hover to view descriptions of existing attributes.
// For more information, visit: https://go.microsoft.com/fwlink/?linkid=830387
"version": "0.2.0",
"configurations": [
{
"name": "Run Emulator",
"type": "python",
"request": "launch",
"program": "fuzzer.py",
"console": "integratedTerminal",
"justMyCode": false
},
{
"name": "Run Emulator",
"type": "python",
"request": "launch",
"program": "fuzzer.py",
"console": "integratedTerminal",
"justMyCode": false,
""
},
]
}

View File

@@ -0,0 +1,20 @@
# Dockerfile for fuzzing deployment
FROM aflplusplus/aflplusplus
RUN apt-get update && apt-get install -y \
vim \
net-tools \
build-essential \
cmake \
screen \
&& rm -rf /var/lib/apt/lists/*
COPY requirements.txt /requirements.txt
RUN pip3 install --upgrade pip
RUN pip3 install -r /requirements.txt
# RUN pip3 uninstall -y unicorn
# RUN rm -rf unicorn/build_python/
# RUN cd unicorn/bindings/python/ && python3 setup.py install

View File

@@ -0,0 +1,23 @@
# Fuzzer
```bash
sudo docker build --tag amlogicfuzzer:0.1 -f Dockerfile .
sudo docker create --name amlogicfuzzer -ti -v $(pwd):/fuzz amlogicfuzzer:0.1
sudo docker start amlogicfuzzer
sudo docker exec -ti amlogicfuzzer bash
```
## Deployting
Save the container
```bash
```
## Usage
```bash
afl-fuzz -U -m none -o /tmp/output_fuzz -i input/ python3 fuzzer.py
```
debug
```bash
AFL_I_DONT_CARE_ABOUT_MISSING_CRASHES=1 AFL_SKIP_CPUFREQ=1 AFL_DEBUG=1 afl-fuzz -U -m none -o /tmp/output_fuzz2 -i input/ python3 fuzzer.py @@
```

View File

@@ -0,0 +1,165 @@
# from utils.utils import *
# # Circular import fix
# from typing import TYPE_CHECKING
# if TYPE_CHECKING:
# from emulator import GA_Emulator
# Add memory maps from https://dn.odroid.com/S905X3/ODROID-C4/Docs/S905X3_Public_Datasheet_Hardkernel.pdf
memory_maps = '''
START END REGION (NORMAL)
FFFF0000 FFFFFFFF a55_rom
FFFE8000 FFFEFFFF reserved
FFFA0000 FFFE7FFF ahb sram
FFE80000 FFF9FFFF reserved
FFE40000 FFE7FFFF mali
FFE0D000 FFE3FFFF reserved
FFE0B000 FFE0CFFF reserved
FFE09000 FFE0AFFF usbctrl
FFE07000 FFE08FFF emmcC
FFE05000 FFE06FFF emmcB
FFE03000 FFE04FFF emmcA
FFE02000 FFE02FFF bt656
FFE01000 FFE01FFF htx_hdcp22
FFE00000 FFE00FFF reserved
FFD27000 FFDFFFFF reserved
FFD26000 FFD26FFF async_fifo3
FFD25000 FFD25FFF sc
FFD24000 FFD24FFF uart0
FFD23000 FFD23FFF uart1
FFD22000 FFD22FFF uart2
FFD21000 FFD21FFF reserved
FFD20000 FFD20FFF reserved
FFD1F000 FFD1FFFF i2c_m0
FFD1E000 FFD1EFFF i2c_m1
FFD1D000 FFD1DFFF i2c_m2
FFD1C000 FFD1CFFF i2c_m3
FFD1B000 FFD1BFFF pwm_ab
FFD1A000 FFD1AFFF pwm_cd
FFD19000 FFD19FFF pwm_ef
FFD18000 FFD18FFF msr_clk
FFD17000 FFD17FFF reserve
FFD16000 FFD16FFF reserved
FFD15000 FFD15FFF spicc_1
FFD14000 FFD14FFF spifc
FFD13000 FFD13FFF spicc_0
FFD12000 FFD12FFF reserved
FFD11000 FFD11FFF reserved
FFD10000 FFD10FFF reserved
FFD0F000 FFD0FFFF isa
FFD0E000 FFD0EFFF parser
FFD0D000 FFD0DFFF parser1
FFD0C000 FFD0CFFF sana
FFD0B000 FFD0BFFF stream
FFD0A000 FFD0AFFF async_fifo
FFD09000 FFD09FFF async_fifo2
FFD08000 FFD08FFF assist
FFD07000 FFD07FFF
FFD06000 FFD06FFF stb
FFD05000 FFD05FFF aififo
FFD04000 FFD04FFF reserved
FFD03000 FFD03FFF reserved
FFD02000 FFD02FFF reserved
FFD01000 FFD01FFF reset
FFD00000 FFD00FFF reserved
FFC08000 FFCFFFFF reserved
FFC00000 FFC07FFF gic
FFB00000 FFBFFFFF gpv
FF950000 FFAFFFFF reserved
FF940000 FF94FFFF ge2d
FF900000 FF93FFFF vpu
FF80B000 FF8FFFFF reserved
FF80A000 FF80AFFF ao_mailbox
FF809000 FF809FFF sar_adc
FF808000 FF808FFF ir_dec
FF807000 FF807FFF pwm_ab
FF806000 FF806FFF i2c_s
FF805000 FF805FFF i2c_m
FF804000 FF804FFF uart2
FF803000 FF803FFF uart
FF802000 FF802FFF pwm_cd
FF801000 FF801FFF reserved
FF800000 FF800FFF rti
FF664000 FF7FFFFF reserved
FF663800 FF663FFF
FF663000 FF6637FF
FF662000 FF662FFF eqdrc
FF661C00 FF661FFF resampleA
FF661800 FF661BFF vad
FF661400 FF6617FF locker
FF661000 FF6613FF pdm
FF660000 FF660FFF audiotop
FF652000 FF65FFFF reserved
FF650000 FF651FFF
FF64E000 FF64FFFF reset_sec
FF64C000 FF64DFFF eth_phy
FF64A000 FF64BFFF
FF648000 FF649FFF pcie_A
FF646000 FF647FFF pcie_phy
FF644000 FF645FFF
FF642000 FF643FFF
FF640000 FF641FFF pdm
FF63E000 FF63FFFF dma
FF63C000 FF63DFFF hiu
FF63A000 FF63BFFF usbphy21
FF638000 FF639FFF dmc
FF636000 FF637FFF usbphy20
FF635000 FF635FFF reserved
FF634C00 FF634FFF ts_ddr
FF634800 FF634BFF ts_pll
FF634400 FF6347FF periphs_reg
FF634000 FF6343FF reserved
FF632000 FF633FFF acodec
FF630000 FF631FFF efuse
FF620000 FF62FFFF dos
FF610000 FF61FFFF wavel
FF600000 FF60FFFF hdmitx
FF500000 FF5FFFFF usb0
FF400000 FF4FFFFF usb1
FF3F0000 FF3FFFFF eth
FF140000 FF3EFFFF reserved
FF100000 FF13FFFF NN
FF000000 FF0FFFFF reserved
FE000000 FEFFFFFF ddr_ctrl
FC000000 FDFFFFFF pcie_axi
FA000000 FBFFFFFF reserved
F6000000 F9FFFFFF flash
F5800000 F5FFFFFF a55_dbg
0 F57FFFFF ddr
'''
def find_memory(address):
# ff800228
for line in memory_maps.split("\n"):
if line == "" or line == 'START END REGION (NORMAL)':
continue
items = line.split(" ")
if len(items) >= 3:
start, end, name = items[0], items[1], items[2]
else:
start, end = items[0], items[1]
name = f"{start}_UNKNOWN"
start = int(start, 16)
end = int(end, 16)
if address >= start and address <= end:
print(f"{hex(start)}|{hex(end)}|{name}")
break
def add_memory_maps(em : "GA_Emulator"):
for line in memory_maps.split("\n"):
if line == "" or line == 'START END REGION (NORMAL)':
continue
items = line.split(" ")
if len(items) >= 3:
start, end, name = items[0], items[1], items[2]
else:
start, end = items[0], items[1]
name = f"{start}_UNKNOWN"
start = int(start, 16)
end = int(end, 16)
# info(f"Mapping {name} at {hex(start)} with length: {hex(end - start)}")
# Create empty dataset only if length is smaller than 64Kb
if end - start > 0x10000:
continue
data = (end - start) * b"\x00"
em.ghidra.add_memory(data, start, False, name, False)

View File

@@ -0,0 +1,256 @@
from tools import *
class AmlogicDevice:
BASE = None
SIZE = None
def __init__(self, em):
self.em = em
def read(self, address, size):
raise Exception('must be implemented')
def write(self, address, size, value):
raise Exception('must be implemented')
# //========================================================================
# // EFUSE
# //========================================================================
# // APB4_DECODER_NON_SECURE_BASE 32'hFF630000
# // APB4_DECODER_SECURE_BASE 32'hFF630000
class EfuseDevice(AmlogicDevice):
# 0xff630000|0xff631fff|efuse
BASE = 0xff630000
SIZE = 0x2000
NAME = "efuse"
EFUSE_CLR = (BASE + (0x000 << 2))
EFUSE_START = (BASE + (0x001 << 2))
EFUSE_WDATA0 = (BASE + (0x004 << 2))
EFUSE_WDATA1 = (BASE + (0x005 << 2))
EFUSE_WDATA2 = (BASE + (0x006 << 2))
EFUSE_WDATA3 = (BASE + (0x007 << 2))
EFUSE_RDATA0 = (BASE + (0x008 << 2))
EFUSE_RDATA1 = (BASE + (0x009 << 2))
EFUSE_RDATA2 = (BASE + (0x00a << 2))
EFUSE_RDATA3 = (BASE + (0x00b << 2))
EFUSE_LIC0 = (BASE + (0x00c << 2)) # 0xff630030
EFUSE_LIC1 = (BASE + (0x00d << 2)) # 0xff630034
EFUSE_LIC2 = (BASE + (0x00e << 2))
EFUSE_LIC3 = (BASE + (0x00f << 2))
KL_START0 = (BASE + (0x020 << 2))
KL_START1 = (BASE + (0x021 << 2))
KL_RESP0_0 = (BASE + (0x024 << 2))
KL_RESP0_1 = (BASE + (0x025 << 2))
KL_RESP0_2 = (BASE + (0x026 << 2))
KL_RESP0_3 = (BASE + (0x027 << 2))
KL_RESP1_0 = (BASE + (0x028 << 2))
KL_RESP1_1 = (BASE + (0x029 << 2))
KL_RESP1_2 = (BASE + (0x02a << 2))
KL_RESP1_3 = (BASE + (0x02b << 2))
KL_RAM = (BASE + (0x040 << 2))
RNG_SEC_CONFIG_REG1 = (BASE + (0x081 << 2))
RNG_SEC_CONFIG_REG2 = (BASE + (0x082 << 2))
RNG_SEC_DATA = (BASE + (0x084 << 2))
RNG_SEC_STS = (BASE + (0x085 << 2)) #0xff630214
RNG_USR_DATA = (BASE + (0x086 << 2))
RNG_USR_STS = (BASE + (0x087 << 2))
EFUSE_RDY = BASE + 0x214
def __init__(self, em):
super().__init__(em)
def read(self, address, size):
if address == EfuseDevice.EFUSE_RDY:
self.em.write_ptr(EfuseDevice.EFUSE_RDY, 0x1)
def write(self, address, size, value):
self.em.write_ptr(address, value)
class UARTDevice(AmlogicDevice):
BASE = 0xff803000
SIZE = 0x1000
NAME = "UART"
UART_WFIFO = BASE + (0<<2)
UART_RFIFO = BASE + (1<<2)
UART_MODE = BASE + (2<<2)
UART_STATUS = BASE + (3<<2)
UART_IRQCTL = BASE + (4<<2)
UART_CTRL = BASE + (5<<2)
UART_MODE_MASK_STP_1BIT =(0<<16)
UART_MODE_MASK_CHAR_8BIT =(0<<20)
UART_MODE_MASK_TX_EN =(1<<12)
UART_MODE_MASK_RX_EN =(1<<13)
UART_STAT_MASK_RFIFO_FULL = (1<<19)
UART_STAT_MASK_RFIFO_EMPTY = (1<<20)
UART_STAT_MASK_TFIFO_FULL =(1<<21)
UART_STAT_MASK_TFIFO_EMPTY =(1<<22)
UART_MODE_MASK_RST_TX =(1<<22)
UART_MODE_MASK_RST_RX =(1<<23)
UART_MODE_MASK_CLR_ERR =(1<<24)
UART_CTRL_USE_XTAL_CLK =BASE + (1<<24)
UART_CTRL_USE_NEW_BAUD_RATE =BASE + (1<<23)
def __init__(self, em):
super().__init__(em)
self.send_data = bytearray()
self.recv_data = bytearray()
self.gsc_ring_buffer_size = 0x1000
def uart_tx_isfull(self):
return self.em.mem_read(self.BASE + self.UART_STATUS) & self.UART_STAT_MASK_TFIFO_FULL
def uart_rx_isfull(self):
return self.em.mem_read(self.BASE + self.UART_STATUS) & self.UART_STAT_MASK_RFIFO_FULL
def uart_tx_flush(self):
#TODO
# while (!(readl(P_UART_STATUS(UART_PORT_CONS)) & UART_STAT_MASK_TFIFO_EMPTY))
# ;
pass
def uart_rx_flush():
#TODO
# while (!(readl(P_UART_STATUS(UART_PORT_CONS)) & UART_STAT_MASK_RFIFO_EMPTY))
# ;
pass
def read(self, address, size):
if address == UARTDevice.UART_STATUS:
if len(self.send_data) != 0 and self.gsc_ring_buffer_size != 0:
val = self.em.read_ptr(UARTDevice.UART_STATUS) & ~UARTDevice.UART_STAT_MASK_TFIFO_EMPTY
self.em.write_ptr(UARTDevice.UART_STATUS, val)
else:
val = self.em.read_ptr(UARTDevice.UART_STATUS) | UARTDevice.UART_STAT_MASK_TFIFO_EMPTY
self.em.write_ptr(UARTDevice.UART_STATUS, val)
if address == UARTDevice.UART_RFIFO:
self.gsc_ring_buffer_size -= 1
byte = self.send_data.pop(0)
self.em.write_ptr(UARTDevice.UART_RFIFO, byte)
def write(self, address, size, value):
if address == UARTDevice.UART_WFIFO:
self.recv_data.append(value & 0xff)
else:
self.em.write_ptr(address, value)
def has_tx(self):
return len(self.send_data) != 0
def put_tx(self, data):
self.send_data.extend(data)
def has_rx(self):
return len(self.recv_data) != 0
def get_rx(self):
ret = self.recv_data
self.recv_data = bytearray()
return ret
class TimerDevice(AmlogicDevice):
# https://github.com/hardkernel/u-boot/blob/154ddfc826e72c902232169b676b2a4e59c75171/board/hardkernel/odroidn2/firmware/timing.c#L456
BASE = 0xffd0f000
SIZE = 0x1000
NAME = "isa_timer"
TIMER_CURRENT_TIME = BASE + 0x188
def __init__(self, em):
super().__init__(em)
TIMER_CURRENT_TIME2 = BASE + 0x1C
TIMER_END_TIME = BASE + 0x38
TIMER_WAIT_TIME = BASE + 0x40
def read(self, address, size):
if address == TimerDevice.TIMER_CURRENT_TIME:
val = int(time.clock_gettime_ns(0)/1000) & 0xffffffff
self.em.write_ptr(TimerDevice.TIMER_CURRENT_TIME, val)
def write(self, address, size, data):
self.em.write_ptr(address, data)
class GPIODevice(AmlogicDevice):
#define P_PIN_MUX_REG3 (*((volatile unsigned *)(0xff634400 + (0x2f << 2))))
#define P_PIN_MUX_REG4 (*((volatile unsigned *)(0xff634400 + (0x30 << 2))))
#define P_PIN_MUX_REG10 (*((volatile unsigned *)(0xff634400 + (0x36 << 2))))
BASE = 0xff634400
SIZE = 0x1000
NAME = "GPIO"
P_PIN_MUX_REG3 = BASE + (0x2f << 2)
P_PIN_MUX_REG4 = BASE + (0x30 << 2)
P_PIN_MUX_REG10 = BASE + (0x36 << 2)
def __init__(self, em):
super().__init__(em)
self.logger = setup_logger("GPIODevice")
self.logger.setLevel(logging.INFO)
def read(self, address, size):
gpio_offset = ((address - GPIODevice.BASE) // 4)
self.logger.debug(f'[{hex(self.em.pc)}]|Reading from GPIO {gpio_offset}')
def write(self, address, size, value):
gpio_offset = ((address - GPIODevice.BASE) // 4)
self.logger.debug(f'[{hex(self.em.pc)}] | Writing to GPIO {gpio_offset} Address: {hex(address)} Value: {value} Size: {size}')
self.em.write_ptr(address, value)
class USBPHYDevice(AmlogicDevice):
NAME = "USBPHY"
NAME2 = "usbphy21"
BASE = 0xff63a000
SIZE = 0x2000
def __init__(self, em):
super().__init__(em)
def read(self, address, size):
pass
def write(self, address, size, value):
self.em.write_ptr(address, value)
class USB1Device(AmlogicDevice):
NAME = "USB1"
NAME2 = "usbphy21"
BASE = 0xff400000
SIZE = 1 * MB
def __init__(self, em):
super().__init__(em)
self.logger = setup_logger("USB1")
self.logger.setLevel(logging.DEBUG)
def read(self, address, size):
self.logger.debug(f"Address: {hex(address)} size:{hex(size)}")
if address == 0xff400040:
# self.em.write_ptr(address, 0x4f543fff)
# self.em.write_ptr(address, 1)
pass
elif address == 0xff400014 or address == 0xff400018 or address == 0xff400004:
# self.em.write_ptr(address, 1)
pass
def write(self, address, size, value):
self.em.write_ptr(address, value)
class WatchdogDevice(AmlogicDevice):
# TODO??
def __init__(self, em):
super().__init__(em)

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,3 @@
python3
fuzzer.py
@@

File diff suppressed because one or more lines are too long

View File

@@ -0,0 +1,9 @@
# environment variables:
AFL_CUSTOM_INFO_PROGRAM=python3
AFL_CUSTOM_INFO_PROGRAM_ARGV=fuzzer.py @@
AFL_CUSTOM_INFO_OUT=/fuzz/fuzz_output//01
AFL_I_DONT_CARE_ABOUT_MISSING_CRASHES=1
AFL_TRY_AFFINITY=1
AFL_SKIP_CPUFREQ=1
# command line:
'afl-fuzz' '-U' '-t' '5000' '-o' '/fuzz/fuzz_output/' '-i' '/fuzz/input/' '-M' '01' '--' 'python3' 'fuzzer.py' '@@'

View File

@@ -0,0 +1,43 @@
start_time : 1707493723
last_update : 1707497277
run_time : 3553
fuzzer_pid : 4041
cycles_done : 330
cycles_wo_finds : 286
time_wo_finds : 3116
execs_done : 1134014
execs_per_sec : 319.11
execs_ps_last_min : 314.64
corpus_count : 34
corpus_favored : 12
corpus_found : 4
corpus_imported : 23
corpus_variable : 0
max_depth : 2
cur_item : 4
pending_favs : 0
pending_total : 0
stability : 100.00%
bitmap_cvg : 0.31%
saved_crashes : 0
saved_hangs : 1
last_find : 1707494160
last_crash : 0
last_hang : 1707493881
execs_since_crash : 1134014
exec_timeout : 5000
slowest_exec_ms : 0
peak_rss_mb : 42
cpu_affinity : 0
edges_found : 202
total_edges : 65536
var_byte_count : 0
havoc_expansion : 5
auto_dict_entries : 0
testcache_size : 5972
testcache_count : 34
testcache_evict : 0
afl_banner : python3
afl_version : ++4.10c
target_mode : unicornshmem_testcase
command_line : afl-fuzz -U -t 5000 -o /fuzz/fuzz_output/ -i /fuzz/input/ -M 01 -- python3 fuzzer.py @@

View File

@@ -0,0 +1 @@
getvar:getchipinfogegetvar-gchipinfo

View File

@@ -0,0 +1,683 @@
# relative_time, cycles_done, cur_item, corpus_count, pending_total, pending_favs, map_size, saved_crashes, saved_hangs, max_depth, execs_per_sec, total_execs, edges_found
61, 5, 5, 32, 6, 0, 0.29%, 0, 0, 2, 308.86, 19984, 189
66, 5, 27, 32, 5, 0, 0.29%, 0, 0, 2, 302.90, 21511, 189
71, 6, 6, 32, 5, 0, 0.29%, 0, 0, 2, 322.51, 23125, 189
77, 6, 31, 32, 5, 0, 0.29%, 0, 0, 2, 307.53, 24731, 189
82, 7, 11, 32, 5, 0, 0.29%, 0, 0, 2, 319.62, 26405, 189
87, 7, 31, 32, 3, 0, 0.29%, 0, 0, 2, 310.54, 27959, 189
92, 8, 11, 32, 3, 0, 0.29%, 0, 0, 2, 322.84, 29675, 189
97, 9, 2, 32, 3, 0, 0.29%, 0, 0, 2, 317.82, 31259, 189
102, 9, 19, 32, 3, 0, 0.29%, 0, 0, 2, 323.71, 32991, 189
107, 10, 4, 32, 3, 0, 0.29%, 0, 0, 2, 316.61, 34563, 189
112, 10, 27, 32, 2, 0, 0.29%, 0, 0, 2, 319.31, 36243, 189
118, 11, 5, 32, 1, 0, 0.29%, 0, 0, 2, 314.71, 37839, 189
123, 11, 21, 32, 1, 0, 0.29%, 0, 0, 2, 310.65, 39411, 189
128, 12, 6, 32, 1, 0, 0.29%, 0, 0, 2, 326.14, 41031, 189
133, 12, 27, 32, 0, 0, 0.29%, 0, 0, 2, 314.81, 42663, 189
138, 13, 6, 32, 0, 0, 0.29%, 0, 0, 2, 329.61, 44335, 189
143, 13, 31, 32, 0, 0, 0.29%, 0, 0, 2, 304.79, 45900, 189
148, 14, 11, 32, 0, 0, 0.29%, 0, 0, 2, 318.14, 47545, 189
157, 14, 31, 32, 0, 0, 0.29%, 0, 1, 2, 3.55, 48825, 189
163, 15, 11, 32, 0, 0, 0.29%, 0, 1, 2, 303.30, 50451, 189
168, 16, 4, 32, 0, 0, 0.29%, 0, 1, 2, 316.27, 52063, 189
173, 16, 21, 32, 0, 0, 0.29%, 0, 1, 2, 306.18, 53683, 189
178, 17, 5, 32, 0, 0, 0.29%, 0, 1, 2, 306.85, 55212, 189
183, 17, 28, 32, 0, 0, 0.29%, 0, 1, 2, 281.62, 56670, 189
188, 18, 7, 32, 0, 0, 0.29%, 0, 1, 2, 309.36, 58293, 189
193, 18, 31, 32, 0, 0, 0.29%, 0, 1, 2, 303.86, 59835, 189
198, 19, 11, 32, 0, 0, 0.29%, 0, 1, 2, 319.48, 61503, 189
204, 20, 5, 32, 0, 0, 0.29%, 0, 1, 2, 304.15, 63057, 189
209, 20, 13, 32, 0, 0, 0.29%, 0, 1, 2, 306.54, 64671, 189
214, 21, 2, 32, 0, 0, 0.29%, 0, 1, 2, 302.90, 66225, 189
219, 21, 21, 32, 0, 0, 0.29%, 0, 1, 2, 315.39, 67893, 189
224, 22, 2, 32, 0, 0, 0.29%, 0, 1, 2, 311.87, 69465, 189
229, 22, 21, 32, 0, 0, 0.29%, 0, 1, 2, 317.97, 71148, 189
234, 23, 5, 32, 0, 0, 0.29%, 0, 1, 2, 321.91, 72732, 189
239, 23, 27, 32, 0, 0, 0.29%, 0, 1, 2, 315.72, 74311, 189
245, 24, 6, 32, 0, 0, 0.29%, 0, 1, 2, 318.76, 75943, 189
250, 24, 28, 32, 0, 0, 0.29%, 0, 1, 2, 315.23, 77527, 189
255, 25, 6, 32, 0, 0, 0.29%, 0, 1, 2, 333.15, 79189, 189
260, 25, 27, 32, 0, 0, 0.29%, 0, 1, 2, 312.09, 80791, 189
265, 26, 6, 32, 0, 0, 0.29%, 0, 1, 2, 325.68, 82456, 189
270, 26, 27, 32, 0, 0, 0.29%, 0, 1, 2, 316.85, 84061, 189
275, 27, 6, 32, 0, 0, 0.29%, 0, 1, 2, 324.54, 85715, 189
280, 28, 2, 32, 0, 0, 0.29%, 0, 1, 2, 313.93, 87335, 189
286, 28, 11, 32, 0, 0, 0.29%, 0, 1, 2, 314.72, 88943, 189
291, 28, 31, 32, 0, 0, 0.29%, 0, 1, 2, 299.37, 90406, 189
296, 29, 11, 32, 0, 0, 0.29%, 0, 1, 2, 316.50, 92063, 189
301, 30, 4, 32, 0, 0, 0.29%, 0, 1, 2, 312.84, 93617, 189
306, 30, 27, 32, 0, 0, 0.29%, 0, 1, 2, 306.21, 95183, 189
311, 31, 6, 32, 0, 0, 0.29%, 0, 1, 2, 314.65, 96803, 189
316, 31, 31, 32, 0, 0, 0.29%, 0, 1, 2, 309.21, 98351, 189
321, 32, 11, 32, 0, 0, 0.29%, 0, 1, 2, 309.22, 99904, 189
326, 33, 4, 32, 0, 0, 0.29%, 0, 1, 2, 311.91, 101411, 189
331, 33, 21, 32, 0, 0, 0.29%, 0, 1, 2, 310.48, 103031, 189
337, 34, 5, 32, 0, 0, 0.29%, 0, 1, 2, 307.11, 104620, 189
342, 34, 26, 32, 0, 0, 0.29%, 0, 1, 2, 304.68, 106229, 189
347, 35, 5, 32, 0, 0, 0.29%, 0, 1, 2, 305.09, 107764, 189
352, 35, 28, 32, 0, 0, 0.29%, 0, 1, 2, 307.60, 109343, 189
357, 36, 7, 32, 0, 0, 0.29%, 0, 1, 2, 312.22, 110939, 189
362, 36, 31, 32, 0, 0, 0.29%, 0, 1, 2, 299.47, 112492, 189
367, 37, 8, 32, 0, 0, 0.29%, 0, 1, 2, 316.14, 114079, 189
372, 37, 31, 32, 0, 0, 0.29%, 0, 1, 2, 309.26, 115633, 189
377, 38, 11, 32, 0, 0, 0.29%, 0, 1, 2, 322.91, 117253, 189
383, 39, 2, 33, 1, 0, 0.31%, 0, 1, 2, 312.67, 118857, 201
388, 40, 2, 33, 0, 0, 0.31%, 0, 1, 2, 316.48, 120453, 201
393, 40, 14, 33, 0, 0, 0.31%, 0, 1, 2, 314.08, 122097, 201
398, 40, 32, 33, 0, 0, 0.31%, 0, 1, 2, 302.44, 123607, 201
403, 41, 6, 33, 0, 0, 0.31%, 0, 1, 2, 325.39, 125327, 201
408, 41, 31, 33, 0, 0, 0.31%, 0, 1, 2, 307.47, 126918, 201
413, 42, 4, 33, 0, 0, 0.31%, 0, 1, 2, 312.61, 128478, 201
418, 42, 27, 33, 0, 0, 0.31%, 0, 1, 2, 304.44, 130053, 201
423, 42, 32, 33, 0, 0, 0.31%, 0, 1, 2, 304.31, 131609, 201
429, 43, 7, 33, 0, 0, 0.31%, 0, 1, 2, 312.34, 133251, 201
434, 43, 32, 33, 0, 0, 0.31%, 0, 1, 2, 300.27, 134753, 201
439, 44, 33, 34, 1, 1, 0.31%, 0, 1, 2, 296.93, 136256, 202
444, 45, 6, 34, 0, 0, 0.31%, 0, 1, 2, 317.29, 137884, 202
449, 45, 28, 34, 0, 0, 0.31%, 0, 1, 2, 307.24, 139480, 202
454, 45, 33, 34, 0, 0, 0.31%, 0, 1, 2, 307.80, 141012, 202
459, 46, 4, 34, 0, 0, 0.31%, 0, 1, 2, 304.17, 142578, 202
464, 46, 28, 34, 0, 0, 0.31%, 0, 1, 2, 312.90, 144246, 202
